Saturday, April 23, 2022
12:00AM
Example Sports 15U
50
VS
FGB 15U
45
Example Sports 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenesis Moore | 1-1 | 100% | 0-0 | - | 1-1 | 100% | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
Julia Benjamin | 1-4 | 25% | 0-0 | - | 0-0 | - | 4 | 0 | 2 | 1 | 2 | 0 | 1 |
Noelani Dunn | 1-5 | 20% | 0-1 | - | 2-2 | 100% | 4 | 4 | 4 | 3 | 4 | 0 | 3 |
Roxy White | 2-8 | 25% | 1-1 | 100% | 0-0 | - | 10 | 1 | 5 | 3 | 1 | 2 | 1 |
Shania James | 5-18 | 28% | 0-4 | - | 1-2 | 50% | 3 | 4 | 11 | 0 | 2 | 0 | 2 |
Symora Damon | 0-5 | - | 0-1 | - | 0-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
TaLeah Turner | 0-4 | - | 0-2 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Unknown Player | 5-19 | 26% | 0-1 | - | 1-3 | 33.3% | 7 | 1 | 11 | 2 | 2 | 0 | 3 |
Unknown Player | 4-11 | 36% | 0-1 | - | 7-12 | 58.3% | 8 | 1 | 15 | 1 | 2 | 0 | 3 |
FGB 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soleil DeJesus | 3-5 | 60% | 3-3 | 100% | 0-0 | - | 1 | 1 | 9 | 0 | 1 | 0 | 0 |
Kendall Kane | 3-12 | 25% | 2-5 | 40% | 2-2 | 100% | 5 | 1 | 10 | 3 | 4 | 0 | 1 |
Jaeden Williams | 1-5 | 20% | 0-0 | - | 0-0 | - | 6 | 3 | 2 | 0 | 8 | 0 | 2 |
Jadynn Spivey | 2-6 | 33% | 1-4 | 25% | 2-2 | 100% | 3 | 2 | 7 | 2 | 8 | 0 | 0 |
Azzariah Styles | 3-5 | 60% | 1-3 | 33% | 0-0 | - | 10 | 5 | 7 | 3 | 3 | 0 | 4 |
Amaya Shaw | 3-4 | 75% | 0-0 | - | 2-8 | 25% | 12 | 6 | 8 | 4 | 5 | 6 | 1 |
Unknown Player | 1-4 | 25% | 0-2 | - | 0-1 | 0% | 2 | 2 | 2 | 0 | 4 | 0 | 0 |