Friday, April 22, 2022
12:00AM
Example Sports 15U
52
VS
Germantown Lady Panthers 15U
26
Example Sports 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenesis Moore | 2-2 | 100% | 0-0 | - | 1-1 | 100% | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
Julia Benjamin | 3-7 | 43% | 1-2 | 50% | 0-0 | - | 3 | 1 | 7 | 2 | 2 | 0 | 1 |
Noelani Dunn | 1-4 | 25% | 0-0 | - | 0-0 | - | 3 | 1 | 2 | 2 | 3 | 2 | 4 |
Roxy White | 4-8 | 50% | 0-0 | - | 3-3 | 100% | 10 | 2 | 11 | 1 | 3 | 1 | 1 |
Shania James | 3-8 | 38% | 2-4 | 50% | 2-2 | 100% | 1 | 0 | 10 | 1 | 0 | 0 | 1 |
Symora Damon | 1-3 | 33% | 0-1 | - | 2-2 | 100% | 3 | 0 | 4 | 0 | 1 | 2 | 3 |
TaLeah Turner | 0-1 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Unknown Player | 1-4 | 25% | 0-0 | - | 1-3 | 33.3% | 0 | 0 | 3 | 2 | 1 | 0 | 3 |
Unknown Player | 3-7 | 43% | 0-1 | - | 0-0 | - | 1 | 0 | 6 | 0 | 2 | 0 | 1 |
Germantown Lady Panthers 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teagan Phillips | 5-11 | 45% | 2-3 | 67% | 2-4 | 50% | 0 | 2 | 14 | 1 | 1 | 0 | 3 |
Riley Watson | 0-3 | - | 0-1 | - | 1-2 | 50% | 2 | 1 | 1 | 4 | 6 | 0 | 2 |
Morgan Ferguson | 0-1 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mina Hashemzadeh | 3-10 | 30% | 1-6 | 17% | 0-0 | - | 3 | 1 | 7 | 2 | 5 | 0 | 0 |
Jordin Yarber | 1-5 | 20% | 0-0 | - | 0-0 | - | 4 | 4 | 2 | 0 | 5 | 1 | 1 |
Jasmin Yarber | 0-1 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Danika Barnes | 5-9 | 56% | 0-0 | - | 0-0 | - | 3 | 2 | 10 | 0 | 3 | 1 | 1 |