Friday, April 22, 2022
12:00AM
WPA Bruins 15U
27
VS
Michigan Storm 15U
50
WPA Bruins 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlyne Woods | 5-6 | 83% | 3-3 | 100% | 0-0 | - | 2 | 1 | 13 | 1 | 0 | 0 | 2 |
Ava Persichetti | 3-10 | 30% | 0-3 | - | 2-2 | 100% | 2 | 0 | 8 | 0 | 2 | 1 | 2 |
Breanna Heidt | 0-1 | - | 0-0 | - | 0-0 | - | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Greta OBrien | 0-3 | - | 0-1 | - | 4-6 | 66.7% | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Iyanna Wade | 2-5 | 40% | 0-1 | - | 1-3 | 33.3% | 4 | 2 | 5 | 1 | 0 | 0 | 0 |
Julianna Fisher | 0-3 | - | 0-0 | - | 1-4 | 25% | 7 | 4 | 1 | 0 | 1 | 0 | 1 |
Kamryn Pieper | 1-2 | 50% | 0-1 | - | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 0 | 2 |
Layke Fields | 3-7 | 43% | 0-0 | - | 4-7 | 57.1% | 5 | 2 | 10 | 1 | 1 | 0 | 1 |
London Creach | 2-5 | 40% | 0-1 | - | 0-1 | 0% | 2 | 3 | 4 | 0 | 3 | 0 | 1 |
Sadaya Jones | 1-5 | 20% | 0-2 | - | 1-2 | 50% | 5 | 0 | 3 | 0 | 3 | 0 | 3 |
Michigan Storm 15U
NAME | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayven McQueen | 0-3 | - | 0-1 | - | 1-2 | 50% | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
Mia McGregor | 2-7 | 29% | 2-5 | 40% | 0-2 | 0% | 7 | 3 | 6 | 0 | 3 | 0 | 0 |
Kendyl Smith | 2-10 | 20% | 1-8 | 12% | 5-6 | 83.3% | 6 | 3 | 10 | 3 | 3 | 0 | 1 |
Kelaysia Harris | 0-4 | - | 0-1 | - | 0-0 | - | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
Gabrielle Gerald | 0-1 | - | 0-0 | - | 0-0 | - | 6 | 3 | 0 | 0 | 1 | 0 | 1 |
Eliza Bush | 0-3 | - | 0-2 | - | 0-0 | - | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Aizlyn Albanese | 1-5 | 20% | 0-1 | - | 1-2 | 50% | 1 | 4 | 3 | 1 | 3 | 0 | 0 |
Unknown Player | 2-6 | 33% | 0-1 | - | 3-8 | 37.5% | 5 | 2 | 7 | 0 | 4 | 0 | 0 |