
Triumph 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Marcus Denmon Elite | L | 50-54 |
04.21.2023 | Lightning Basketball | W | 0-0 |
04.22.2023 | Skills Center Elite | W | 61-55 |
04.23.2023 | Griffin Elite | L | 0-0 |
04.28.2023 | ABC Spotlight | W | 85-82 |
04.29.2023 | Ohio Basketball Club | W | 71-53 |
07.06.2023 | Nova Village | L | 46-67 |
07.07.2023 | Crab5 | L | 65-69 |
07.08.2023 | Kongo | W | 59-67 |
07.09.2023 | O.W.E | W | 65-53 |
07.09.2023 | Skills Center Elite | W | 60-68 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jaylan Jackson | 11 | 17-45 | 38% | 2-4 | 50% | 3-17 | 18% | 42 | 12 | 39 | 9 | 15 | 24 | 5 |
#3 Dewayne Bell | 5 | 1-3 | 33% | 0-1 | 0% | 0-0 | - | 7 | 8 | 2 | 3 | 1 | 1 | 1 |
#1 Colin Noble | 5 | 6-17 | 35% | 4-12 | 33% | 0-1 | 0% | 21 | 7 | 16 | 9 | 4 | 1 | 0 |
#4 Sawyer Batz | 11 | 32-90 | 36% | 22-68 | 32% | 10-18 | 56% | 27 | 21 | 96 | 15 | 16 | 2 | 9 |
#5 Terry Shelton | 8 | 21-38 | 55% | 1-1 | 100% | 4-15 | 27% | 38 | 12 | 47 | 18 | 13 | 7 | 9 |
#7 Jacob Ariyo | 10 | 17-32 | 53% | 6-17 | 35% | 5-11 | 45% | 15 | 11 | 45 | 11 | 7 | 2 | 8 |
#12 Parker Overstreet | 11 | 55-110 | 50% | 14-31 | 45% | 32-44 | 73% | 41 | 18 | 156 | 31 | 26 | 5 | 10 |
#23 Lewis Racine | 6 | 13-32 | 41% | 4-11 | 36% | 1-2 | 50% | 14 | 8 | 31 | 2 | 5 | 0 | 0 |
#25 Michael Grant | 11 | 56-130 | 43% | 25-78 | 32% | 5-9 | 56% | 46 | 12 | 142 | 8 | 15 | 9 | 11 |
#33 Elias DeMent | 9 | 23-53 | 43% | 3-15 | 20% | 4-6 | 67% | 29 | 28 | 53 | 8 | 13 | 3 | 5 |
#24 Noah Davis | 5 | 0-6 | 0% | 0-3 | 0% | 0-1 | 0% | 6 | 3 | 0 | 10 | 1 | 0 | 0 |
#81 Julian-Jean Fredericks | 11 | 10-30 | 33% | 7-20 | 35% | 3-4 | 75% | 6 | 12 | 30 | 10 | 19 | 0 | 2 |
#24 Evan Miles | 1 | 0-3 | 0% | 0-1 | 0% | 2-2 | 100% | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
#35 Jayden Davis | 2 | 0-1 | 0% | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
Triumph 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Team Sims | W | 55-64 |
04.22.2023 | AC Georgia | W | 49-19 |
07.06.2023 | Virginia Playmakers | W | 39-75 |
07.09.2023 | Team Sims | L | 57-67 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Clinton Jones | 3 | 12-21 | 57% | 2-2 | 100% | 3-5 | 60% | 19 | 3 | 29 | 1 | 3 | 1 | 0 |
#1 Reid Jacobsen | 4 | 1-16 | 6% | 1-8 | 13% | 5-10 | 50% | 14 | 5 | 8 | 9 | 4 | 0 | 1 |
#2 Syncere Anderson | 4 | 4-19 | 21% | 2-7 | 29% | 7-8 | 88% | 8 | 3 | 17 | 6 | 1 | 0 | 4 |
#3 Miles Smith | 2 | 1-5 | 20% | 0-1 | 0% | 0-0 | - | 5 | 0 | 2 | 0 | 2 | 1 | 0 |
#5 Patrick Daniels | 2 | 4-5 | 80% | 1-1 | 100% | 0-0 | - | 10 | 5 | 9 | 6 | 3 | 0 | 5 |
#6 Zaire Wright | 4 | 14-32 | 44% | 1-2 | 50% | 9-15 | 60% | 21 | 3 | 38 | 4 | 4 | 1 | 4 |
#9 Henry Moore | 2 | 6-13 | 46% | 2-4 | 50% | 0-0 | - | 9 | 8 | 14 | 7 | 8 | 0 | 3 |
#10 Tyson Heard | 3 | 17-27 | 63% | 6-13 | 46% | 3-3 | 100% | 13 | 4 | 43 | 7 | 6 | 2 | 12 |
#14 Unknown Player | 2 | 7-19 | 37% | 1-5 | 20% | 3-4 | 75% | 14 | 4 | 18 | 4 | 2 | 1 | 0 |
#15 Caden Kaplan | 2 | 1-8 | 13% | 1-7 | 14% | 0-0 | - | 2 | 2 | 3 | 1 | 1 | 0 | 1 |
#23 Calvin Smith | 2 | 9-20 | 45% | 1-7 | 14% | 3-5 | 60% | 7 | 2 | 22 | 3 | 4 | 0 | 3 |
#33 Paris Walker | 2 | 0-1 | 0% | 0-0 | - | 0-0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
#24 Trystan Young | 2 | 13-22 | 59% | 2-4 | 50% | 4-10 | 40% | 16 | 5 | 32 | 1 | 8 | 3 | 3 |
#34 Unknown Player | 2 | 2-4 | 50% | 0-0 | - | 0-0 | - | 3 | 5 | 4 | 0 | 1 | 5 | 2 |