
Texas U 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.22.2023 | Texas U | L | 0-0 |
04.21.2023 | Michigan Storm | W | 52-51 |
04.21.2023 | Arizona Elite | L | 52-43 |
04.22.2023 | FGB | L | 36-49 |
04.22.2023 | Bay State Jaguars | W | 45-49 |
04.23.2023 | Canada Elite | W | 38-54 |
07.09.2023 | West Virginia Thunder | L | 57-38 |
07.09.2023 | West Coast Elite | W | 70-52 |
07.10.2023 | Germantown Lady Panthers | L | 49-50 |
07.10.2023 | Northwest Select | W | 64-57 |
07.11.2023 | FBC Legacy | W | 39-50 |
07.22.2023 | Northwest Blazers | W | 55-68 |
07.23.2023 | Team Curry | W | 56-62 |
07.24.2023 | Mavs Elite | L | 59-61 |
07.23.2023 | Northwest Select | L | 50-58 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Erianna Gooden | 14 | 24-76 | 32% | 3-18 | 17% | 44-49 | 90% | 61 | 38 | 95 | 29 | 35 | 3 | 24 |
#1 Heaven Jordan | 14 | 19-42 | 45% | 3-13 | 23% | 15-23 | 65% | 21 | 14 | 56 | 23 | 23 | 3 | 15 |
#23 Brynn Lusby | 14 | 22-67 | 33% | 3-12 | 25% | 16-21 | 76% | 49 | 22 | 63 | 8 | 19 | 6 | 6 |
#12 Kennedi Alexander | 10 | 21-60 | 35% | 2-11 | 18% | 7-16 | 44% | 36 | 18 | 51 | 8 | 14 | 6 | 21 |
#13 Brooklyn Alexander | 14 | 19-49 | 39% | 7-22 | 32% | 10-12 | 83% | 34 | 20 | 55 | 10 | 7 | 3 | 4 |
#21 Ciara Harris | 13 | 18-50 | 36% | 10-26 | 38% | 12-17 | 71% | 25 | 21 | 58 | 15 | 25 | 3 | 21 |
#10 Nyla Wold | 6 | 7-11 | 64% | 1-3 | 33% | 6-9 | 67% | 8 | 2 | 21 | 1 | 2 | 0 | 2 |
#24 Kayanna Cox | 14 | 30-94 | 32% | 6-26 | 23% | 10-16 | 63% | 64 | 28 | 76 | 14 | 39 | 11 | 14 |
#14 Gwendlyn McGrew | 14 | 38-102 | 37% | 18-58 | 31% | 0-0 | - | 27 | 15 | 94 | 13 | 33 | 1 | 8 |
#45 Zachara Perkins | 9 | 25-66 | 38% | 1-5 | 20% | 18-27 | 67% | 37 | 14 | 69 | 12 | 15 | 9 | 5 |
#33 Unknown Player | 9 | 23-62 | 37% | 4-15 | 27% | 6-11 | 55% | 39 | 18 | 56 | 9 | 15 | 3 | 9 |
Texas U 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Michigan Storm | W | 68-42 |
04.21.2023 | Arizona Elite | L | 0-0 |
04.22.2023 | FGB | W | 54-75 |
04.22.2023 | Bay State Jaguars | L | 99-68 |
07.09.2023 | West Virginia Thunder Mosley | W | 0-0 |
07.09.2023 | West Coast Elite | W | 0-0 |
07.10.2023 | Germantown Lady Panthers | W | 67-25 |
07.10.2023 | Northwest Select | W | 58-38 |
07.11.2023 | Supreme Team | W | 17-58 |
07.22.2023 | Books and Basketball | W | 73-29 |
07.22.2023 | IGB | W | 59-43 |
07.24.2023 | FBC United The Family | L | 46-54 |
07.23.2023 | Northwest Blazers | W | 65-53 |
07.23.2023 | Mavs Elite16U | W | 50-36 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Unknown Player | 1 | 2-6 | 33% | 0-1 | 0% | 0-0 | - | 3 | 1 | 4 | 1 | 2 | 2 | 2 |
#4 Jaidyn Gunter | 14 | 44-126 | 35% | 12-58 | 21% | 39-52 | 75% | 44 | 21 | 139 | 41 | 31 | 4 | 27 |
#5 Alisha Peavy | 14 | 25-69 | 36% | 0-2 | 0% | 12-17 | 71% | 59 | 28 | 62 | 9 | 10 | 17 | 19 |
#7 Mylee Guinn | 14 | 43-126 | 34% | 17-52 | 33% | 5-7 | 71% | 64 | 10 | 108 | 13 | 4 | 3 | 21 |
#15 Aziyah Farrier | 7 | 12-25 | 48% | 1-2 | 50% | 4-9 | 44% | 30 | 11 | 29 | 6 | 4 | 7 | 4 |
#2 Jacy Abii | 12 | 80-183 | 44% | 4-28 | 14% | 24-42 | 57% | 106 | 13 | 188 | 33 | 27 | 15 | 34 |
#6 Sanaa Bean | 11 | 21-32 | 66% | 0-0 | - | 4-11 | 36% | 37 | 8 | 46 | 1 | 7 | 8 | 3 |
#20 Skylar Durley | 12 | 33-91 | 36% | 4-14 | 29% | 17-21 | 81% | 59 | 18 | 87 | 11 | 16 | 4 | 19 |
#33 Unknown Player | 3 | 8-10 | 80% | 0-0 | - | 0-2 | 0% | 8 | 1 | 16 | 3 | 3 | 1 | 2 |
#44 Kaylie Carr | 13 | 20-48 | 42% | 0-5 | 0% | 9-15 | 60% | 29 | 8 | 49 | 12 | 14 | 2 | 13 |
#50 Simone Richmond | 13 | 20-52 | 38% | 6-22 | 27% | 5-8 | 63% | 8 | 13 | 51 | 9 | 6 | 2 | 6 |
#100 Unknown Player | 1 | 3-4 | 75% | 0-0 | - | 0-0 | - | 5 | 0 | 6 | 1 | 0 | 0 | 0 |
#41 Cherish Haywood | 5 | 6-12 | 50% | 0-2 | 0% | 1-1 | 100% | 15 | 1 | 13 | 3 | 7 | 1 | 4 |
#45 Unknown Player | 3 | 19-32 | 59% | 2-7 | 29% | 5-6 | 83% | 12 | 3 | 45 | 4 | 2 | 2 | 13 |
Texas U 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.10.2023 | Germantown Lady Panthers | L | 0-0 |
04.21.2023 | Michigan Storm | W | 43-29 |
04.21.2023 | Arizona Elite | W | 64-79 |
04.22.2023 | FGB | W | 32-64 |
04.22.2023 | Bay State Jaguars | L | 0-0 |
07.11.2023 | FBC Reign | W | 49-58 |
07.22.2023 | West Virginia Thunder Epps | L | 66-58 |
07.22.2023 | FBC Reign | W | 43-52 |
07.23.2023 | Minnesota Fury | L | 46-38 |
07.10.2023 | Northwest Select | W | 62-36 |
04.23.2023 | Canada Elite | W | 31-60 |
07.09.2023 | West Virgina Thunder Johnson | L | 60-66 |
07.24.2023 | West Virgina Thunder Johnson | W | 56-37 |
07.23.2023 | GTS Fusion | W | 48-43 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Kyndal Graham | 13 | 41-99 | 41% | 5-25 | 20% | 11-19 | 58% | 20 | 23 | 98 | 25 | 24 | 2 | 13 |
#22 Addison Thomas | 6 | 3-12 | 25% | 2-10 | 20% | 0-0 | - | 10 | 8 | 8 | 7 | 2 | 2 | 4 |
#30 Maya Thompson | 13 | 43-117 | 37% | 8-32 | 25% | 31-48 | 65% | 64 | 22 | 125 | 14 | 32 | 5 | 33 |
#32 Jazlyn Powell | 13 | 47-106 | 44% | 0-0 | - | 15-29 | 52% | 102 | 28 | 109 | 6 | 17 | 21 | 13 |
#40 Kayden Sherman | 5 | 18-38 | 47% | 0-0 | - | 10-26 | 38% | 39 | 10 | 46 | 1 | 4 | 1 | 5 |
#9 Morgan Davis | 13 | 55-149 | 37% | 18-68 | 26% | 8-13 | 62% | 55 | 20 | 136 | 39 | 23 | 1 | 41 |
#3 Jaclyn Silva | 13 | 14-44 | 32% | 3-17 | 18% | 22-28 | 79% | 21 | 18 | 53 | 23 | 11 | 2 | 23 |
#8 Journee Hampton | 11 | 37-95 | 39% | 4-18 | 22% | 18-26 | 69% | 45 | 14 | 96 | 17 | 16 | 7 | 35 |
#25 Pressley Powell | 11 | 13-63 | 21% | 0-7 | 0% | 10-28 | 36% | 54 | 28 | 36 | 13 | 32 | 6 | 23 |
#35 Francesca Ratino | 2 | 1-4 | 25% | 0-1 | 0% | 0-0 | - | 2 | 1 | 2 | 0 | 1 | 0 | 0 |