
Supreme Team 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Supreme Team | L | 32-34 |
04.21.2023 | Team Curry | W | 65-33 |
04.22.2023 | Colorado Basketball Club | W | 25-58 |
04.22.2023 | Arizona Elite | L | 54-58 |
04.23.2023 | Example Sports | W | 35-63 |
07.09.2023 | NY Havoc | W | 45-33 |
07.09.2023 | Northwest Blazers | W | 55-33 |
07.10.2023 | Nebraska Attack | W | 66-45 |
07.10.2023 | All Alabama Roadrunners | W | 26-62 |
07.11.2023 | B. Maze Elite | W | 37-75 |
07.22.2023 | B. Maze Elite | W | 102-25 |
07.23.2023 | Bay State Jaguars | W | 59-38 |
07.22.2023 | FGB | W | 46-70 |
07.24.2023 | FBC United | L | 59-73 |
07.23.2023 | West Virginia Thunder | W | 0-0 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Chazadi Wright | 14 | 43-104 | 41% | 25-59 | 42% | 3-5 | 60% | 22 | 16 | 114 | 50 | 14 | 2 | 15 |
#3 Danielle Carnegie | 14 | 64-144 | 44% | 37-81 | 46% | 22-33 | 67% | 54 | 11 | 187 | 60 | 20 | 3 | 27 |
#4 Tatum Brown | 14 | 26-57 | 46% | 10-30 | 33% | 8-11 | 73% | 40 | 14 | 70 | 32 | 14 | 2 | 18 |
#5 Jakerra Butler | 14 | 42-79 | 53% | 2-10 | 20% | 21-31 | 68% | 118 | 27 | 107 | 15 | 17 | 22 | 19 |
#10 Elliott Jessup | 4 | 3-10 | 30% | 0-1 | 0% | 0-0 | - | 6 | 4 | 6 | 1 | 1 | 0 | 0 |
#8 Stella Chartrand | 14 | 30-86 | 35% | 28-81 | 35% | 1-1 | 100% | 16 | 15 | 89 | 9 | 3 | 3 | 12 |
#20 SaMya Wyatt | 14 | 52-96 | 54% | 1-1 | 100% | 8-15 | 53% | 63 | 33 | 113 | 2 | 15 | 8 | 8 |
#21 Sanaa Tripp | 14 | 23-74 | 31% | 10-43 | 23% | 4-10 | 40% | 28 | 17 | 60 | 29 | 15 | 2 | 14 |
#23 Jania Akins | 14 | 32-88 | 36% | 14-58 | 24% | 5-10 | 50% | 29 | 19 | 83 | 29 | 14 | 4 | 26 |
#34 Jada Cook | 14 | 21-63 | 33% | 6-26 | 23% | 6-8 | 75% | 31 | 15 | 54 | 13 | 18 | 7 | 16 |
Supreme Team 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Northwest Blazers | L | 36-30 |
04.21.2023 | West Virginia Thunder Smith | L | 45-31 |
04.22.2023 | Books and Basketball | L | 53-26 |
04.23.2023 | Team Curry | W | 53-36 |
07.09.2023 | MBA | L | 40-44 |
04.22.2023 | Become One | L | 53-58 |
07.10.2023 | Minnesota Fury | L | 56-29 |
07.10.2023 | GTS Fusion | L | 54-43 |
07.09.2023 | BTR | L | 44-54 |
07.22.2023 | Bay State Jaguars | L | 0-0 |
07.11.2023 | Texas U | L | 17-58 |
07.23.2023 | Colorado Basketball Club | W | 56-54 |
07.23.2023 | Michigan Storm | L | 37-54 |
07.22.2023 | NY Havoc | L | 0-0 |
07.24.2023 | FGB | L | 55-48 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Taylor Harris | 14 | 16-62 | 26% | 11-41 | 27% | 14-27 | 52% | 19 | 23 | 57 | 14 | 30 | 7 | 12 |
#2 Victoria Ambroselli | 12 | 18-54 | 33% | 6-23 | 26% | 8-10 | 80% | 23 | 21 | 50 | 20 | 34 | 0 | 9 |
#5 Camryn Register | 14 | 21-89 | 24% | 12-55 | 22% | 16-28 | 57% | 20 | 26 | 70 | 22 | 26 | 3 | 14 |
#3 Unknown Player | 10 | 10-35 | 29% | 3-13 | 23% | 6-11 | 55% | 14 | 16 | 29 | 9 | 20 | 1 | 14 |
#8 Johanna Potter | 14 | 31-93 | 33% | 9-29 | 31% | 27-31 | 87% | 62 | 20 | 98 | 19 | 43 | 9 | 8 |
#20 Mariyah Valrie | 14 | 25-65 | 38% | 0-3 | 0% | 14-27 | 52% | 78 | 27 | 64 | 3 | 9 | 10 | 8 |
#21 Danaya Stokes | 4 | 2-4 | 50% | 0-0 | - | 1-2 | 50% | 5 | 0 | 5 | 1 | 3 | 0 | 0 |
#22 McKayla Taylor | 11 | 24-72 | 33% | 0-4 | 0% | 28-50 | 56% | 81 | 21 | 76 | 6 | 15 | 16 | 13 |
#24 Chloe Evans | 9 | 5-26 | 19% | 1-8 | 13% | 8-16 | 50% | 20 | 18 | 19 | 15 | 16 | 0 | 8 |
#10 Savannah Robinson-Holmes | 3 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#32 Jasmine Baxter | 14 | 44-135 | 33% | 6-18 | 33% | 15-30 | 50% | 95 | 29 | 109 | 11 | 39 | 15 | 10 |
#21 Skye Hunter | 5 | 8-22 | 36% | 1-5 | 20% | 5-8 | 63% | 8 | 6 | 22 | 2 | 12 | 1 | 2 |