
Sanford Sports Academy 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Seattle Select | L | 56-47 |
04.21.2023 | RL9 | W | 54-33 |
04.22.2023 | Marcus Denmon Elite | L | 58-55 |
04.22.2023 | Griffin Elite | W | 61-58 |
04.23.2023 | P7 Elite | W | 80-65 |
04.28.2023 | Ty Harris Elite | W | 67-41 |
04.29.2023 | Ohio Basketball Club | L | 69-64 |
07.06.2023 | Northern Kings | L | 0-0 |
04.29.2023 | ABC Spotlight | L | 71-59 |
07.07.2023 | VA Havoc | L | 70-80 |
07.07.2023 | ESF Threat | L | 60-62 |
07.08.2023 | Virginia Playmakers | W | 65-41 |
04.30.2023 | Alaska TruGame | L | 58-56 |
07.06.2023 | Wisconsin Playmakers | W | 60-73 |
07.09.2023 | Hooptown Elite | W | 68-72 |
07.09.2023 | ABC Spotlight | L | 61-59 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jacoby Mehrman | 16 | 48-116 | 41% | 13-54 | 24% | 4-7 | 57% | 83 | 23 | 113 | 53 | 49 | 2 | 14 |
#2 Jaxson Wingert | 16 | 46-81 | 57% | 1-7 | 14% | 10-16 | 63% | 48 | 11 | 103 | 5 | 22 | 1 | 2 |
#3 Matthew Anderson | 16 | 16-40 | 40% | 7-19 | 37% | 4-6 | 67% | 37 | 14 | 43 | 10 | 20 | 0 | 4 |
#7 JT Rock | 16 | 76-141 | 54% | 9-23 | 39% | 42-53 | 79% | 100 | 14 | 203 | 18 | 31 | 20 | 2 |
#10 Jeremiah Sem | 16 | 39-131 | 30% | 16-77 | 21% | 15-21 | 71% | 50 | 36 | 109 | 35 | 29 | 8 | 14 |
#4 Braeden VanBockern | 9 | 15-47 | 32% | 7-26 | 27% | 4-8 | 50% | 19 | 16 | 41 | 13 | 7 | 3 | 8 |
#8 Alec Squires | 16 | 43-72 | 60% | 1-4 | 25% | 16-29 | 55% | 96 | 17 | 103 | 10 | 16 | 19 | 3 |
#6 Jesse VanKalsbeek | 12 | 36-73 | 49% | 4-10 | 40% | 10-15 | 67% | 80 | 11 | 86 | 14 | 16 | 0 | 11 |
#5 Porter Ihnen | 16 | 67-166 | 40% | 9-37 | 24% | 37-45 | 82% | 70 | 32 | 180 | 49 | 56 | 7 | 14 |
Sanford Sports Academy 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.22.2023 | Pro One | L | 57-50 |
04.21.2023 | Team Stark | W | 51-56 |
04.22.2023 | Virginia Playmakers | W | 0-0 |
04.21.2023 | Northern Kings | L | 0-0 |
04.23.2023 | Kongo | W | 59-67 |
04.28.2023 | NBBA | L | 58-51 |
07.06.2023 | Hilltopper Basketball | L | 51-36 |
07.08.2023 | TrainToGo | L | 72-71 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Maverick Nelson | 7 | 13-35 | 37% | 8-23 | 35% | 4-4 | 100% | 22 | 7 | 38 | 9 | 10 | 3 | 3 |
#2 Tad Tjaden | 7 | 15-31 | 48% | 4-12 | 33% | 5-8 | 63% | 22 | 9 | 39 | 7 | 14 | 2 | 5 |
#3 Bryon Laue | 7 | 20-45 | 44% | 0-0 | - | 6-15 | 40% | 32 | 9 | 46 | 1 | 14 | 1 | 1 |
#4 Braeden Feeldy | 7 | 4-19 | 21% | 0-3 | 0% | 2-6 | 33% | 26 | 13 | 10 | 44 | 23 | 0 | 10 |
#6 Shawn Hammerbeck | 6 | 30-38 | 79% | 0-0 | - | 8-12 | 67% | 36 | 11 | 68 | 4 | 8 | 7 | 3 |
#7 Benjamin Brooks | 6 | 21-57 | 37% | 6-26 | 23% | 1-4 | 25% | 20 | 7 | 49 | 13 | 15 | 9 | 2 |
#10 Sullivan Ihry | 7 | 11-42 | 26% | 5-30 | 17% | 0-1 | 0% | 13 | 6 | 27 | 13 | 17 | 0 | 3 |
#11 Edison Noll | 7 | 23-53 | 43% | 8-26 | 31% | 13-20 | 65% | 26 | 17 | 67 | 21 | 19 | 0 | 16 |
#9 Unknown Player | 5 | 10-22 | 45% | 2-7 | 29% | 6-7 | 86% | 18 | 9 | 28 | 2 | 12 | 0 | 5 |
#9 Bonfas Loria | 2 | 3-13 | 23% | 1-7 | 14% | 2-4 | 50% | 8 | 5 | 9 | 0 | 1 | 1 | 1 |
Sanford Sports Academy 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.06.2023 | RL9 | L | 60-58 |
04.21.2023 | DTO Elite | W | 41-32 |
04.23.2023 | Rose City Ballers | W | 51-61 |
04.22.2023 | 24:UP | L | 57-37 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Cole Kooiker | 3 | 2-16 | 13% | 1-13 | 8% | 0-0 | - | 6 | 0 | 5 | 4 | 3 | 0 | 4 |
#2 Samuel DeGroot | 3 | 16-34 | 47% | 9-20 | 45% | 9-11 | 82% | 16 | 5 | 50 | 0 | 4 | 2 | 4 |
#3 Trimmier Hanson | 3 | 3-12 | 25% | 0-3 | 0% | 0-0 | - | 8 | 0 | 6 | 3 | 8 | 0 | 2 |
#4 Cooper Rasmussen | 3 | 0-9 | 0% | 0-3 | 0% | 0-0 | - | 5 | 2 | 0 | 2 | 2 | 0 | 5 |
#6 Brenner Konrad | 3 | 2-3 | 67% | 0-0 | - | 0-4 | 0% | 11 | 7 | 4 | 4 | 3 | 2 | 3 |
#7 Edward Whiting | 3 | 3-6 | 50% | 1-3 | 33% | 7-9 | 78% | 9 | 3 | 14 | 3 | 4 | 5 | 1 |
#9 Marvin Richard | 2 | 6-24 | 25% | 1-8 | 13% | 4-5 | 80% | 9 | 8 | 17 | 6 | 6 | 0 | 2 |
#10 Wesley Walz | 3 | 14-34 | 41% | 3-15 | 20% | 0-4 | 0% | 8 | 3 | 31 | 8 | 8 | 0 | 4 |
#11 William Kuhl | 3 | 4-10 | 40% | 0-1 | 0% | 0-4 | 0% | 8 | 3 | 8 | 0 | 2 | 1 | 0 |
#100 Unidentifiable Player | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |