
O.W.E 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.29.2023 | O.W.E | L | 61-47 |
04.21.2023 | Ty Harris Elite | L | 51-57 |
04.22.2023 | Hooptown Elite | L | 56-69 |
04.22.2023 | Team Eleate | W | 0-0 |
04.23.2023 | Virginia Playmakers | W | 63-70 |
04.28.2023 | TRD Basketball | L | 53-58 |
04.29.2023 | Rose City Ballers | W | 45-65 |
04.30.2023 | DTO Elite | L | 52-57 |
07.06.2023 | Ty Harris Elite | L | 49-52 |
07.06.2023 | P7 Elite | W | 60-58 |
07.07.2023 | Drive 5 Elite | L | 47-56 |
07.09.2023 | RL9 | W | 50-52 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Krystian Lewis | 10 | 48-119 | 40% | 15-48 | 31% | 23-27 | 85% | 36 | 20 | 134 | 8 | 25 | 2 | 9 |
#3 Rondae Hill | 8 | 30-85 | 35% | 11-41 | 27% | 15-19 | 79% | 24 | 17 | 86 | 31 | 22 | 3 | 6 |
#11 Konnor Cotton | 10 | 4-25 | 16% | 1-8 | 13% | 3-5 | 60% | 12 | 17 | 12 | 8 | 8 | 1 | 6 |
#2 Braylen Clark | 9 | 7-31 | 23% | 3-17 | 18% | 2-4 | 50% | 12 | 4 | 19 | 12 | 8 | 0 | 2 |
#4 Ejoshua McDonald | 10 | 19-35 | 54% | 1-6 | 17% | 14-20 | 70% | 32 | 20 | 53 | 18 | 9 | 1 | 17 |
#10 Jonathan Holmes | 6 | 4-9 | 44% | 0-1 | 0% | 2-6 | 33% | 6 | 10 | 10 | 2 | 2 | 2 | 1 |
#15 Christopher Thompson | 8 | 3-11 | 27% | 0-2 | 0% | 0-0 | - | 7 | 6 | 6 | 0 | 1 | 1 | 0 |
#21 Jbari Adams | 7 | 7-16 | 44% | 1-3 | 33% | 2-3 | 67% | 16 | 7 | 17 | 1 | 5 | 1 | 0 |
#23 Jyrin Sowell | 10 | 34-71 | 48% | 1-10 | 10% | 31-49 | 63% | 49 | 41 | 100 | 11 | 17 | 6 | 8 |
#0 Unknown Player | 3 | 7-17 | 41% | 2-8 | 25% | 4-5 | 80% | 5 | 3 | 20 | 1 | 3 | 1 | 1 |
#31 Cardez Norman | 10 | 28-47 | 60% | 0-0 | - | 4-11 | 36% | 49 | 22 | 60 | 5 | 15 | 12 | 5 |
#5 Unknown Player | 4 | 10-25 | 40% | 4-15 | 27% | 6-8 | 75% | 8 | 2 | 30 | 8 | 4 | 1 | 3 |
O.W.E 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | AC Georgia | L | 55-52 |
07.06.2023 | Team Stark | L | 68-72 |
04.21.2023 | Skills Center Elite | W | 58-61 |
04.22.2023 | Ohio Basketball Club | L | 49-48 |
04.22.2023 | Virginia Elite | L | 0-0 |
04.23.2023 | Hilltopper Basketball | L | 0-0 |
04.28.2023 | 24:UP | L | 53-61 |
07.07.2023 | Nova Village | L | 70-43 |
07.09.2023 | Triumph | L | 65-53 |
07.08.2023 | VA Havoc | W | 68-46 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Marcus Lofton | 8 | 8-37 | 22% | 4-19 | 21% | 6-10 | 60% | 12 | 10 | 26 | 11 | 9 | 0 | 4 |
#1 Tyrone Jamison | 7 | 18-37 | 49% | 7-17 | 41% | 6-9 | 67% | 16 | 3 | 49 | 11 | 9 | 0 | 4 |
#2 Christopher Shiflett | 8 | 25-75 | 33% | 16-44 | 36% | 10-12 | 83% | 17 | 20 | 76 | 20 | 24 | 1 | 16 |
#3 Kerel Woods | 8 | 19-41 | 46% | 6-17 | 35% | 4-8 | 50% | 26 | 16 | 48 | 6 | 9 | 17 | 3 |
#4 Zion Weeks | 4 | 6-18 | 33% | 3-6 | 50% | 3-8 | 38% | 6 | 1 | 18 | 5 | 12 | 1 | 1 |
#5 Jayden Jackson | 8 | 11-31 | 35% | 1-7 | 14% | 9-15 | 60% | 14 | 11 | 32 | 8 | 12 | 1 | 6 |
#11 Jacob Gaskins | 4 | 3-7 | 43% | 0-0 | - | 0-0 | - | 6 | 3 | 6 | 1 | 1 | 1 | 1 |
#10 Antron Mason | 4 | 9-27 | 33% | 3-9 | 33% | 3-7 | 43% | 3 | 2 | 24 | 7 | 6 | 0 | 2 |
#15 Jaden Williams | 8 | 27-61 | 44% | 1-10 | 10% | 13-18 | 72% | 32 | 20 | 68 | 7 | 3 | 1 | 12 |
#23 Tyronn Grider | 8 | 12-28 | 43% | 0-0 | - | 8-21 | 38% | 34 | 12 | 32 | 4 | 7 | 1 | 5 |
#21 Weldon Norman | 7 | 5-13 | 38% | 4-8 | 50% | 4-4 | 100% | 7 | 3 | 18 | 2 | 1 | 0 | 2 |
#24 Marques Wilson | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
#31 Justin Houston | 7 | 2-8 | 25% | 0-0 | - | 2-2 | 100% | 12 | 4 | 6 | 0 | 3 | 1 | 0 |
#10 Ronald Strong | 3 | 9-26 | 35% | 7-18 | 39% | 0-0 | - | 5 | 5 | 25 | 4 | 3 | 0 | 4 |