
NY Havoc 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Bay State Jaguars | L | 44-42 |
04.21.2023 | GTS Fusion | W | 63-38 |
04.22.2023 | Northwest Blazers | L | 34-49 |
04.23.2023 | All Alabama Roadrunners | W | 47-36 |
04.22.2023 | Nebraska Attack | W | 33-61 |
07.09.2023 | Supreme Team | L | 45-33 |
07.09.2023 | Arizona Elite | L | 46-40 |
07.10.2023 | Colorado Basketball Club | W | 45-51 |
07.11.2023 | Team Thrill | L | 63-74 |
07.22.2023 | Michigan Storm | L | 49-45 |
07.22.2023 | BTR | W | 41-61 |
07.10.2023 | Example Sports | L | 45-61 |
07.23.2023 | Canada Elite | L | 70-53 |
07.23.2023 | IGB | L | 50-64 |
07.24.2023 | Books and Basketball | W | 46-43 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Elyse MacDonough | 15 | 16-69 | 23% | 8-40 | 20% | 5-7 | 71% | 41 | 32 | 45 | 53 | 31 | 1 | 14 |
#3 Unknown Player | 6 | 3-7 | 43% | 3-7 | 43% | 0-2 | 0% | 4 | 1 | 9 | 2 | 4 | 0 | 1 |
#4 Kathryn Boyd | 15 | 7-23 | 30% | 3-10 | 30% | 0-1 | 0% | 35 | 17 | 17 | 16 | 18 | 0 | 8 |
#5 Olivia O'Meally | 15 | 15-51 | 29% | 1-10 | 10% | 16-20 | 80% | 40 | 20 | 47 | 11 | 26 | 8 | 7 |
#10 Audrey Shields | 15 | 54-165 | 33% | 24-86 | 28% | 35-44 | 80% | 49 | 38 | 167 | 21 | 44 | 10 | 20 |
#11 Karissa Antoine | 15 | 57-143 | 40% | 5-28 | 18% | 30-49 | 61% | 104 | 36 | 149 | 16 | 34 | 29 | 10 |
#14 Taylor Holohan | 15 | 59-118 | 50% | 4-9 | 44% | 49-79 | 62% | 88 | 34 | 171 | 12 | 34 | 32 | 15 |
#13 Ella Chandler | 2 | 1-1 | 100% | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
#3 Unknown Player | 5 | 1-13 | 8% | 1-10 | 10% | 0-0 | - | 4 | 4 | 3 | 1 | 4 | 0 | 1 |
#44 Alexandra Moses | 15 | 10-28 | 36% | 4-18 | 22% | 8-11 | 73% | 21 | 15 | 32 | 19 | 19 | 6 | 6 |
#32 Gabrielle Martin | 15 | 27-60 | 45% | 1-4 | 25% | 14-20 | 70% | 26 | 20 | 69 | 7 | 23 | 4 | 7 |
NY Havoc 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Bay State Jaguars | L | 64-39 |
04.22.2023 | Nebraska Attack | W | 24-60 |
04.22.2023 | Northwest Blazers | L | 18-63 |
04.23.2023 | All Alabama Roadrunners | L | 72-52 |
07.09.2023 | Arizona Elite | W | 40-66 |
07.09.2023 | FBC Reign | W | 61-39 |
07.10.2023 | Example Sports | L | 44-59 |
07.10.2023 | Colorado Basketball Club | W | 53-31 |
07.11.2023 | IGB | L | 35-85 |
07.22.2023 | Team Thrill | L | 63-31 |
07.23.2023 | Northwest Select | L | 52-31 |
07.22.2023 | Supreme Team | W | 0-0 |
07.24.2023 | West Coast Elite | L | 62-30 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Anna Moser | 13 | 50-139 | 36% | 13-56 | 23% | 12-13 | 92% | 43 | 25 | 125 | 21 | 42 | 1 | 18 |
#3 Peyton Guay | 4 | 11-33 | 33% | 5-22 | 23% | 0-0 | - | 12 | 8 | 27 | 6 | 18 | 0 | 3 |
#3 Unknown Player | 5 | 7-18 | 39% | 1-4 | 25% | 0-1 | 0% | 11 | 8 | 15 | 7 | 8 | 0 | 5 |
#10 Kayla Beaudoin | 13 | 18-65 | 28% | 11-38 | 29% | 3-6 | 50% | 26 | 10 | 50 | 18 | 35 | 1 | 10 |
#11 Emily Thornton | 5 | 7-20 | 35% | 0-3 | 0% | 4-8 | 50% | 8 | 12 | 18 | 4 | 12 | 1 | 2 |
#12 Lila Lovgren | 13 | 20-63 | 32% | 14-38 | 37% | 0-0 | - | 36 | 14 | 54 | 7 | 20 | 2 | 7 |
#14 Unknown Player | 4 | 7-19 | 37% | 0-0 | - | 1-2 | 50% | 19 | 10 | 15 | 3 | 5 | 2 | 1 |
#30 Elizabeth Craft | 6 | 14-46 | 30% | 0-7 | 0% | 12-14 | 86% | 36 | 16 | 40 | 11 | 18 | 4 | 6 |
#24 Elizabeth Hansen | 13 | 10-51 | 20% | 2-16 | 13% | 3-7 | 43% | 34 | 27 | 25 | 25 | 59 | 2 | 20 |
#14 Unknown Player | 7 | 19-69 | 28% | 0-4 | 0% | 5-8 | 63% | 38 | 20 | 43 | 2 | 9 | 6 | 0 |
#21 Unknown Player | 5 | 22-52 | 42% | 5-10 | 50% | 15-19 | 79% | 9 | 2 | 64 | 12 | 18 | 1 | 3 |
#15 Unknown Player | 1 | 1-5 | 20% | 0-0 | - | 1-2 | 50% | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
#23 Jayla Hughley | 1 | 0-3 | 0% | 0-2 | 0% | 0-0 | - | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
#35 Emilie Kent | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
#24 Unknown Player | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
NY Havoc 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Bay State Jaguars | W | 31-43 |
04.21.2023 | GTS Fusion | L | 38-51 |
04.23.2023 | All Alabama Roadrunners | L | 48-32 |
07.10.2023 | Example Sports | W | 51-44 |
07.10.2023 | Colorado Basketball Club | W | 62-45 |
04.22.2023 | Nebraska Attacks | L | 47-31 |
04.22.2023 | Northwest Blazers | W | 58-17 |
07.11.2023 | IGB | L | 29-53 |
07.22.2023 | Comets | W | 51-49 |
07.22.2023 | Bay State Jaguars | L | 32-42 |
07.23.2023 | Team Curry | L | 54-38 |
07.23.2023 | West Virgina Thunder Johnson | L | 60-43 |
07.23.2023 | Books and Basketball | W | 34-58 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Mya Parker | 12 | 15-73 | 21% | 3-31 | 10% | 11-26 | 42% | 15 | 4 | 44 | 14 | 30 | 0 | 16 |
#10 Olivia Hoffman | 13 | 26-84 | 31% | 8-38 | 21% | 5-10 | 50% | 57 | 18 | 65 | 33 | 41 | 12 | 20 |
#11 Jayla Geter | 12 | 29-81 | 36% | 16-43 | 37% | 4-8 | 50% | 43 | 15 | 78 | 21 | 26 | 0 | 14 |
#23 Aubrey Kramer | 12 | 5-48 | 10% | 4-35 | 11% | 1-5 | 20% | 20 | 8 | 15 | 5 | 18 | 1 | 2 |
#15 Teagan Keane | 7 | 4-25 | 16% | 0-0 | - | 7-11 | 64% | 33 | 11 | 15 | 2 | 10 | 2 | 5 |
#32 McKenna Hoyt | 12 | 34-76 | 45% | 1-2 | 50% | 12-29 | 41% | 69 | 32 | 81 | 11 | 31 | 4 | 12 |
#30 Ella Trimarchi | 13 | 51-121 | 42% | 10-36 | 28% | 12-16 | 75% | 66 | 22 | 124 | 15 | 28 | 8 | 16 |
#33 Baileigh A Briski | 12 | 16-57 | 28% | 11-39 | 28% | 3-4 | 75% | 26 | 11 | 46 | 5 | 19 | 5 | 8 |
#4 Unknown Player | 1 | 6-13 | 46% | 3-7 | 43% | 1-2 | 50% | 2 | 3 | 16 | 4 | 1 | 0 | 0 |
#12 Unknown Player | 1 | 1-8 | 13% | 0-4 | 0% | 0-0 | - | 9 | 1 | 2 | 5 | 1 | 0 | 0 |
#24 Unknown Player | 1 | 1-4 | 25% | 1-3 | 33% | 0-0 | - | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
#24 Unknown Player 24 | 1 | 2-4 | 50% | 0-0 | - | 0-2 | 0% | 5 | 3 | 4 | 0 | 3 | 0 | 1 |