
Minnesota Fury 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Minnesota Fury | L | 68-81 |
04.22.2023 | Minnesota Fury | L | 50-71 |
04.22.2023 | Minnesota Fury | L | 62-72 |
04.23.2023 | Minnesota Fury | L | 60-67 |
07.22.2023 | Canada Elite | L | 52-49 |
07.22.2023 | Minnesota Fury | L | 63-76 |
07.23.2023 | Michigan Storm | L | 55-58 |
07.23.2023 | Northwest Blazers | L | 82-80 |
04.21.2023 | IGB | W | 66-28 |
07.09.2023 | Become One | W | 51-43 |
07.10.2023 | FBC Legacy | L | 54-62 |
07.11.2023 | Northwest Select | W | 63-69 |
07.10.2023 | Books and Basketball | W | 52-35 |
07.24.2023 | Bay State Jaguars | W | 64-56 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Olivia Thostenson | 5 | 0-3 | 0% | 0-0 | - | 1-2 | 50% | 11 | 5 | 1 | 1 | 5 | 1 | 1 |
#1 Olivia Olson | 6 | 34-69 | 49% | 6-17 | 35% | 30-34 | 88% | 33 | 8 | 104 | 17 | 15 | 1 | 10 |
#4 Jordan Zubich | 6 | 23-40 | 58% | 22-36 | 61% | 2-3 | 67% | 13 | 19 | 70 | 7 | 7 | 0 | 2 |
#3 Finley Ohnstad | 6 | 5-17 | 29% | 3-8 | 38% | 0-0 | - | 14 | 4 | 13 | 4 | 2 | 2 | 4 |
#12 Marisa Frost | 6 | 11-15 | 73% | 2-4 | 50% | 3-6 | 50% | 4 | 14 | 27 | 23 | 10 | 1 | 8 |
#21 Morgan Miller | 6 | 8-19 | 42% | 0-1 | 0% | 3-8 | 38% | 28 | 13 | 19 | 3 | 2 | 3 | 4 |
#14 Jocelyn Land | 6 | 16-31 | 52% | 5-8 | 63% | 10-11 | 91% | 16 | 6 | 47 | 5 | 7 | 3 | 2 |
#22 Amy Thompson | 5 | 14-32 | 44% | 9-23 | 39% | 0-1 | 0% | 7 | 6 | 37 | 5 | 10 | 0 | 0 |
#33 Gabrielle Betton | 6 | 11-24 | 46% | 4-9 | 44% | 2-3 | 67% | 9 | 5 | 28 | 13 | 8 | 0 | 5 |
#42 Ava Cossette | 4 | 2-13 | 15% | 1-7 | 14% | 3-8 | 38% | 3 | 8 | 8 | 6 | 10 | 0 | 1 |
Minnesota Fury 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Team Thrill | W | 59-54 |
04.21.2023 | Example Sports | L | 68-65 |
04.22.2023 | GTS Fusion | W | 26-54 |
04.22.2023 | MBA | W | 60-76 |
04.23.2023 | BTR | W | 61-68 |
07.09.2023 | Team Curry | L | 0-0 |
07.10.2023 | Supreme Team | W | 56-29 |
07.10.2023 | Books and Basketball | W | 79-26 |
07.11.2023 | Northwest Select | W | 70-59 |
07.23.2023 | West Virginia Thunder Mosley | L | 56-66 |
07.22.2023 | Germantown Lady Panthers | W | 72-38 |
07.22.2023 | Comets | W | 65-53 |
07.24.2023 | Northwest Blazers | L | 57-59 |
07.23.2023 | FBC United The Family | L | 61-66 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Keagan McVicker | 14 | 26-58 | 45% | 9-23 | 39% | 12-18 | 67% | 28 | 16 | 73 | 14 | 17 | 4 | 11 |
#4 Addison Mack | 14 | 72-150 | 48% | 17-53 | 32% | 25-33 | 76% | 30 | 24 | 186 | 43 | 24 | 5 | 22 |
#5 Annika Peper | 14 | 7-18 | 39% | 4-13 | 31% | 2-3 | 67% | 14 | 16 | 20 | 10 | 6 | 0 | 7 |
#11 Gabrielle Fineday | 14 | 24-63 | 38% | 15-46 | 33% | 0-3 | 0% | 16 | 7 | 63 | 12 | 10 | 0 | 11 |
#12 Jordan Ode | 14 | 80-154 | 52% | 9-32 | 28% | 29-36 | 81% | 61 | 16 | 198 | 21 | 24 | 6 | 16 |
#13 Anna Greene | 14 | 19-46 | 41% | 4-14 | 29% | 5-8 | 63% | 21 | 12 | 47 | 6 | 5 | 2 | 13 |
#14 Autumn McCall | 14 | 23-53 | 43% | 2-7 | 29% | 17-30 | 57% | 70 | 26 | 65 | 13 | 7 | 15 | 11 |
#33 Liana Buckhalton | 14 | 32-77 | 42% | 3-22 | 14% | 3-5 | 60% | 50 | 19 | 70 | 38 | 27 | 8 | 28 |
#22 Addison Hoof | 14 | 12-46 | 26% | 0-9 | 0% | 3-8 | 38% | 28 | 10 | 27 | 29 | 12 | 0 | 23 |
#20 Remington Ehrman | 14 | 38-83 | 46% | 17-45 | 38% | 17-19 | 89% | 43 | 23 | 110 | 15 | 14 | 6 | 8 |
Minnesota Fury 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.23.2023 | Minnesota Fury | L | 37-41 |
04.21.2023 | Example Sports | W | 31-43 |
04.22.2023 | GTS Fusion | W | 45-63 |
04.21.2023 | Team Thrill | L | 39-56 |
04.22.2023 | MBA | W | 42-46 |
04.23.2023 | BTR | W | 29-59 |
07.09.2023 | Become One | W | 52-59 |
07.09.2023 | Team Curry | W | 63-60 |
07.10.2023 | FBC Reign | W | 49-33 |
07.10.2023 | Books and Basketball | L | 34-46 |
07.22.2023 | Northwest Select | W | 27-55 |
07.22.2023 | Team Thrill | L | 46-44 |
07.23.2023 | Texas U | W | 46-38 |
07.24.2023 | MBA | W | 57-51 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Monica Stang | 9 | 5-18 | 28% | 2-9 | 22% | 0-0 | - | 14 | 12 | 12 | 13 | 23 | 1 | 6 |
#0 Madalyn Blaylark | 9 | 22-54 | 41% | 6-25 | 24% | 5-7 | 71% | 23 | 10 | 55 | 15 | 12 | 0 | 4 |
#2 Kate Holmquist | 13 | 39-99 | 39% | 29-71 | 41% | 15-21 | 71% | 32 | 17 | 122 | 27 | 26 | 9 | 16 |
#3 Vivian Carter | 13 | 8-28 | 29% | 4-19 | 21% | 1-1 | 100% | 32 | 27 | 21 | 9 | 17 | 6 | 6 |
#23 Callie Oakland | 12 | 26-53 | 49% | 0-6 | 0% | 10-13 | 77% | 62 | 18 | 62 | 8 | 11 | 12 | 5 |
#10 Audrey Shindelar | 13 | 28-75 | 37% | 12-41 | 29% | 11-14 | 79% | 24 | 6 | 79 | 20 | 10 | 5 | 9 |
#12 Jayci Rath | 13 | 31-58 | 53% | 5-15 | 33% | 12-21 | 57% | 48 | 15 | 79 | 17 | 18 | 16 | 8 |
#15 Abbie Pietila | 13 | 26-61 | 43% | 7-15 | 47% | 8-15 | 53% | 37 | 20 | 67 | 24 | 27 | 4 | 16 |
#13 Addison Schneider | 12 | 13-35 | 37% | 4-10 | 40% | 1-4 | 25% | 41 | 13 | 31 | 7 | 25 | 2 | 15 |
#33 Maria Radabaugh | 13 | 39-78 | 50% | 17-45 | 38% | 22-28 | 79% | 16 | 17 | 117 | 24 | 20 | 1 | 24 |