
Lightning Basketball 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Rose City Ballers | W | 73-66 |
04.21.2023 | 24:UP | W | 43-45 |
04.22.2023 | Kongo | W | 56-59 |
04.22.2023 | Austin Unbreakable | L | 64-60 |
04.23.2023 | All Arkansas Red | L | 0-0 |
04.28.2023 | Dallas Showtyme | W | 52-41 |
04.29.2023 | Nova Village | L | 47-57 |
04.30.2023 | Indiana Game | W | 55-57 |
04.29.2023 | VA Havoc | L | 45-71 |
07.06.2023 | Grand Park Premier | W | 69-67 |
07.06.2023 | KC RUN GMC | L | 66-57 |
07.08.2023 | Wisconsin Playground Warriors | L | 42-65 |
07.07.2023 | WE R1 | L | 62-68 |
07.07.2023 | Team Curry | L | 38-64 |
07.08.2023 | Gateway Basketball | L | 49-52 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Abdoulaye Konate | 12 | 22-67 | 33% | 7-25 | 28% | 27-35 | 77% | 34 | 30 | 78 | 5 | 25 | 8 | 14 |
#2 Elijah Cherry | 7 | 1-8 | 13% | 0-3 | 0% | 2-4 | 50% | 5 | 7 | 4 | 0 | 3 | 2 | 1 |
#21 Unknown Player | 14 | 23-38 | 61% | 0-0 | - | 14-38 | 37% | 69 | 30 | 60 | 4 | 18 | 9 | 7 |
#10 Taj Bryant | 9 | 63-145 | 43% | 17-34 | 50% | 31-39 | 79% | 50 | 21 | 174 | 22 | 40 | 1 | 18 |
#12 Jordan Gabriel | 12 | 19-48 | 40% | 3-15 | 20% | 3-7 | 43% | 30 | 14 | 44 | 5 | 11 | 6 | 3 |
#24 Kassius Paulin | 11 | 17-54 | 31% | 6-26 | 23% | 12-15 | 80% | 24 | 18 | 52 | 5 | 13 | 1 | 5 |
#14 Unknown Player | 3 | 11-18 | 61% | 0-1 | 0% | 3-6 | 50% | 18 | 10 | 25 | 2 | 8 | 2 | 2 |
#0 David Abreu | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#45 Unknown Player | 5 | 8-22 | 36% | 0-3 | 0% | 9-11 | 82% | 29 | 8 | 25 | 6 | 7 | 11 | 0 |
#30 Rahiem Robinson | 9 | 7-21 | 33% | 0-4 | 0% | 1-5 | 20% | 13 | 6 | 15 | 1 | 6 | 0 | 3 |
#54 Michael Spisto | 14 | 20-73 | 27% | 1-16 | 6% | 21-38 | 55% | 49 | 24 | 62 | 34 | 27 | 0 | 19 |
#10 Vere Anthony | 6 | 27-64 | 42% | 6-20 | 30% | 7-11 | 64% | 15 | 14 | 67 | 19 | 14 | 1 | 8 |
#15 Jahmire Brewer | 6 | 7-20 | 35% | 0-1 | 0% | 9-14 | 64% | 28 | 8 | 23 | 5 | 7 | 3 | 4 |
#25 Tajae Jones | 6 | 23-62 | 37% | 1-10 | 10% | 23-45 | 51% | 41 | 10 | 70 | 6 | 12 | 2 | 2 |
#34 Unknown Player | 6 | 18-43 | 42% | 5-18 | 28% | 5-9 | 56% | 20 | 14 | 46 | 5 | 7 | 0 | 9 |
#42 Jayden James | 6 | 23-45 | 51% | 0-6 | 0% | 7-16 | 44% | 40 | 8 | 53 | 3 | 6 | 8 | 8 |
#50 Unknown Player | 6 | 16-43 | 37% | 5-16 | 31% | 3-4 | 75% | 9 | 11 | 40 | 5 | 6 | 1 | 1 |
Lightning Basketball 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | VA Havoc | L | 64-44 |
04.21.2023 | Triumph | L | 0-0 |
04.22.2023 | Alaska TruGame | W | 69-46 |
04.22.2023 | Griffin Elite | W | 60-62 |
04.23.2023 | Texas Summit | W | 54-80 |
04.28.2023 | Crusader Nation | L | 64-53 |
07.07.2023 | P7 Elite | L | 57-77 |
07.07.2023 | ABC Spotlight | W | 57-72 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#24 Avery Headley | 4 | 7-38 | 18% | 2-15 | 13% | 1-7 | 14% | 21 | 0 | 17 | 18 | 8 | 1 | 11 |
#24 Unknown Player | 5 | 14-29 | 48% | 2-3 | 67% | 7-13 | 54% | 42 | 7 | 37 | 7 | 7 | 3 | 3 |
#25 Tajae Jones | 5 | 42-66 | 64% | 2-10 | 20% | 28-35 | 80% | 64 | 7 | 114 | 9 | 10 | 3 | 5 |
#42 Vere Anthony | 3 | 6-17 | 35% | 1-6 | 17% | 2-2 | 100% | 3 | 1 | 15 | 3 | 4 | 0 | 9 |
#30 Lionel Saunders | 7 | 23-70 | 33% | 5-20 | 25% | 17-26 | 65% | 35 | 15 | 68 | 29 | 15 | 5 | 24 |
#31 Unknown Player | 5 | 10-20 | 50% | 4-8 | 50% | 0-0 | - | 7 | 10 | 24 | 8 | 6 | 3 | 3 |
#32 Moustapha Sarr | 5 | 2-3 | 67% | 1-1 | 100% | 1-4 | 25% | 2 | 5 | 6 | 1 | 2 | 0 | 1 |
#43 Markus Maxwell-Grin | 7 | 25-58 | 43% | 6-26 | 23% | 6-16 | 38% | 21 | 14 | 62 | 10 | 9 | 8 | 4 |
#44 Basti Williams | 7 | 26-56 | 46% | 16-39 | 41% | 2-2 | 100% | 14 | 8 | 70 | 5 | 7 | 0 | 3 |
#13 Unknown Player | 2 | 14-30 | 47% | 7-15 | 47% | 4-4 | 100% | 4 | 3 | 39 | 3 | 3 | 0 | 3 |
#50 Joseph Jennings | 2 | 4-11 | 36% | 3-7 | 43% | 2-4 | 50% | 10 | 2 | 13 | 10 | 1 | 2 | 3 |
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.22.2023 | Lightning Basketball | L | 36-56 |
04.21.2023 | Lightning Basketball | L | 76-62 |