
Kongo 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | All Arkansas Red | W | 56-0 |
04.21.2023 | Dallas Showtyme | W | 45-54 |
04.22.2023 | Lightning Basketball | L | 56-59 |
04.23.2023 | Rose City Ballers | L | 52-51 |
04.28.2023 | Hilltopper Basketball | W | 35-38 |
04.22.2023 | VA Havoc | W | 64-63 |
04.29.2023 | Pro One | L | 69-71 |
04.29.2023 | Nova Village | W | 78-74 |
04.30.2023 | 24:UP | L | 66-64 |
07.06.2023 | Drive 5 Elite | L | 54-59 |
07.06.2023 | Indiana Game | L | 68-57 |
07.07.2023 | Northern Kings | L | 64-44 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Grayson Gaddis | 9 | 10-30 | 33% | 7-21 | 33% | 2-2 | 100% | 20 | 13 | 29 | 1 | 2 | 6 | 3 |
#2 Oluwatimilehin Olubisi | 12 | 29-55 | 53% | 3-9 | 33% | 8-12 | 67% | 49 | 20 | 69 | 22 | 28 | 3 | 8 |
#4 Komy Ocwor | 12 | 10-24 | 42% | 3-7 | 43% | 2-4 | 50% | 35 | 14 | 25 | 10 | 17 | 7 | 8 |
#10 Diego Mulford | 12 | 33-88 | 38% | 27-75 | 36% | 0-1 | 0% | 21 | 15 | 93 | 11 | 15 | 1 | 8 |
#12 Otavio Armani | 12 | 53-115 | 46% | 27-59 | 46% | 24-39 | 62% | 61 | 18 | 157 | 6 | 23 | 6 | 6 |
#13 Isaac Palmer | 12 | 48-124 | 39% | 7-33 | 21% | 25-38 | 66% | 66 | 28 | 128 | 38 | 50 | 6 | 9 |
#20 Landon Shaw | 8 | 30-54 | 56% | 4-12 | 33% | 2-11 | 18% | 33 | 24 | 66 | 5 | 13 | 4 | 1 |
#11 Ike Morgan | 12 | 15-31 | 48% | 9-21 | 43% | 3-4 | 75% | 33 | 21 | 42 | 41 | 31 | 0 | 14 |
#35 Unknown Player | 12 | 16-68 | 24% | 7-39 | 18% | 2-5 | 40% | 45 | 27 | 41 | 13 | 11 | 3 | 8 |
#34 Unknown PLayer | 3 | 12-18 | 67% | 3-8 | 38% | 3-5 | 60% | 10 | 9 | 30 | 2 | 8 | 2 | 0 |
Kongo 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | RL9 | L | 74-68 |
04.23.2023 | Sanford Sports Academy | L | 59-67 |
04.22.2023 | NBBA | L | 60-53 |
04.22.2023 | STARS Basketball | W | 44-68 |
04.21.2023 | Pro One | W | 67-66 |
04.28.2023 | Indiana Game | W | 68-61 |
07.06.2023 | Crab5 | L | 66-64 |
07.07.2023 | Crusader Nation | L | 59-48 |
07.08.2023 | Triumph | L | 59-67 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Unknown Player | 6 | 14-32 | 44% | 11-27 | 41% | 0-0 | - | 19 | 1 | 39 | 4 | 4 | 0 | 1 |
#1 Chance Dastrup | 6 | 14-38 | 37% | 11-31 | 35% | 7-10 | 70% | 14 | 11 | 46 | 21 | 21 | 1 | 5 |
#5 JJ Armstrong | 7 | 37-101 | 37% | 6-25 | 24% | 29-42 | 69% | 42 | 16 | 109 | 44 | 48 | 4 | 12 |
#3 Ryker Tureson | 8 | 23-47 | 49% | 5-14 | 36% | 13-16 | 81% | 39 | 25 | 64 | 3 | 32 | 5 | 13 |
#11 Tyrin Jones | 9 | 33-66 | 50% | 5-22 | 23% | 7-10 | 70% | 59 | 20 | 78 | 22 | 13 | 4 | 8 |
#11 Unknown Player | 6 | 31-63 | 49% | 1-9 | 11% | 15-23 | 65% | 42 | 13 | 78 | 3 | 12 | 11 | 8 |
#12 Diogo Alves | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
#34 Haochen Dong | 9 | 29-56 | 52% | 0-2 | 0% | 16-32 | 50% | 61 | 29 | 74 | 11 | 26 | 9 | 6 |
#2 Sam Romer | 3 | 11-40 | 28% | 4-21 | 19% | 0-1 | 0% | 12 | 6 | 26 | 3 | 5 | 1 | 8 |
#21 Unknown Player | 3 | 10-25 | 40% | 1-4 | 25% | 2-4 | 50% | 34 | 9 | 23 | 5 | 10 | 6 | 4 |
#4 Unknown Player | 1 | 4-14 | 29% | 0-5 | 0% | 3-5 | 60% | 6 | 3 | 11 | 1 | 10 | 0 | 3 |
#100 Unidentifiliable Playern | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Kongo 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Kongo | L | 54-52 |
04.22.2023 | ALLBALL | W | 58-35 |
04.23.2023 | ABC Spotlight | W | 50-40 |
07.08.2023 | Ohio Basketball Club | W | 32-51 |
07.07.2023 | All Arkansas Red | W | 31-59 |
07.08.2023 | UH Elite | W | 65-49 |
07.09.2023 | 24:UP | L | 57-69 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Aymen Ismail | 6 | 11-29 | 38% | 3-17 | 18% | 0-1 | 0% | 17 | 5 | 25 | 6 | 7 | 1 | 5 |
#2 Jordan Oberholtzer | 6 | 14-39 | 36% | 8-28 | 29% | 8-10 | 80% | 17 | 13 | 44 | 19 | 15 | 1 | 8 |
#3 Itay Lustgarten | 3 | 3-6 | 50% | 2-5 | 40% | 0-0 | - | 5 | 2 | 8 | 2 | 1 | 0 | 3 |
#3 Unknown Player | 2 | 2-9 | 22% | 0-6 | 0% | 0-0 | - | 10 | 4 | 4 | 2 | 1 | 0 | 0 |
#4 Unknown Player | 2 | 4-11 | 36% | 4-11 | 36% | 5-7 | 71% | 7 | 2 | 17 | 4 | 0 | 0 | 5 |
#11 Isaiah Drisdom | 6 | 26-72 | 36% | 12-41 | 29% | 11-15 | 73% | 21 | 14 | 75 | 16 | 7 | 3 | 13 |
#13 Soren Ries | 5 | 17-35 | 49% | 14-26 | 54% | 3-5 | 60% | 18 | 11 | 51 | 3 | 3 | 2 | 2 |
#25 Koli Fosita | 6 | 12-33 | 36% | 3-10 | 30% | 4-11 | 36% | 20 | 8 | 31 | 8 | 4 | 2 | 7 |
#32 Edward Peek | 6 | 2-8 | 25% | 0-4 | 0% | 0-0 | - | 7 | 9 | 4 | 2 | 2 | 0 | 1 |
#4 Unknown Player | 4 | 12-28 | 43% | 9-22 | 41% | 2-3 | 67% | 12 | 8 | 35 | 8 | 3 | 0 | 5 |
#22 Massaer Mbodj | 4 | 17-35 | 49% | 0-7 | 0% | 7-15 | 47% | 30 | 8 | 41 | 6 | 7 | 5 | 3 |