
IGB 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Minnesota Fury | L | 66-28 |
04.21.2023 | West Coast Elite | L | 69-66 |
04.22.2023 | Michigan Storm | L | 55-45 |
04.22.2023 | FBC United | L | 35-86 |
04.23.2023 | Team Thrill | L | 68-60 |
07.09.2023 | Mavs Elite | L | 48-37 |
07.09.2023 | WPA Bruins | L | 54-57 |
07.10.2023 | B. Maze Elite | W | 50-48 |
07.10.2023 | Comets | L | 44-56 |
07.11.2023 | All Alabama Roadrunners | L | 51-50 |
07.22.2023 | Become One | W | 49-43 |
07.22.2023 | Northwest Blazers | L | 65-31 |
07.23.2023 | Germantown Lady Panthers | L | 55-42 |
07.23.2023 | NY Havoc | W | 50-64 |
07.24.2023 | MBA | W | 72-64 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Elizabeth Kelleher | 15 | 24-94 | 26% | 8-51 | 16% | 18-25 | 72% | 56 | 13 | 74 | 52 | 40 | 3 | 13 |
#3 Savannah Gardner | 15 | 38-107 | 36% | 12-46 | 26% | 14-23 | 61% | 97 | 46 | 102 | 18 | 43 | 9 | 26 |
#11 Kaiden Kreinhagen | 12 | 12-48 | 25% | 9-30 | 30% | 7-9 | 78% | 20 | 8 | 40 | 11 | 16 | 1 | 10 |
#12 Ellery Minch | 15 | 53-156 | 34% | 28-74 | 38% | 27-37 | 73% | 62 | 36 | 161 | 15 | 27 | 15 | 10 |
#10 Gabby Spink | 10 | 24-80 | 30% | 11-43 | 26% | 21-27 | 78% | 29 | 19 | 80 | 20 | 22 | 1 | 13 |
#5 Unknown Player | 2 | 1-2 | 50% | 1-2 | 50% | 1-1 | 100% | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
#14 Alexis Warren | 10 | 20-39 | 51% | 0-0 | - | 5-12 | 42% | 36 | 12 | 45 | 1 | 8 | 1 | 2 |
#13 Mya Davis | 1 | 0-1 | 0% | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#22 Quinn Eubank | 13 | 51-122 | 42% | 5-23 | 22% | 29-39 | 74% | 68 | 33 | 136 | 30 | 60 | 2 | 13 |
#30 Alyssa Murphy | 3 | 8-35 | 23% | 6-16 | 38% | 6-6 | 100% | 10 | 8 | 28 | 4 | 11 | 0 | 3 |
#44 Sophia Gibson | 15 | 25-62 | 40% | 0-0 | - | 16-28 | 57% | 70 | 39 | 66 | 9 | 23 | 14 | 6 |
IGB 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Team Curry | W | 54-33 |
04.21.2023 | Germantown Lady Panthers | W | 19-61 |
04.22.2023 | Michigan Storm | W | 48-74 |
04.22.2023 | FBC Carolina Elite | W | 75-65 |
04.23.2023 | Team Thrill | L | 30-75 |
07.09.2023 | Mavs Elite16U | W | 41-50 |
07.09.2023 | West Virginia Thunder Smith | W | 55-49 |
07.10.2023 | Comets | L | 53-40 |
07.10.2023 | Western PA Bruins | L | 63-57 |
07.22.2023 | Example Sports | W | 64-48 |
07.11.2023 | NY Havoc | W | 35-85 |
07.22.2023 | Texas U | L | 59-43 |
07.24.2023 | Comets | L | 60-59 |
07.23.2023 | BTR | W | 52-74 |
07.23.2023 | Team Thrill | W | 81-61 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Laniah Wills | 15 | 51-103 | 50% | 0-3 | 0% | 24-39 | 62% | 111 | 24 | 126 | 18 | 22 | 1 | 24 |
#4 Maine Hooks | 12 | 14-37 | 38% | 9-31 | 29% | 0-1 | 0% | 10 | 9 | 37 | 8 | 8 | 3 | 8 |
#5 Hannah Menser | 13 | 24-60 | 40% | 21-53 | 40% | 2-3 | 67% | 37 | 13 | 71 | 15 | 24 | 6 | 11 |
#2 Brianna Brown | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
#10 Kayla Stidham | 15 | 47-116 | 41% | 27-81 | 33% | 8-8 | 100% | 31 | 13 | 129 | 18 | 25 | 3 | 9 |
#11 Kennedy Holman | 13 | 37-109 | 34% | 1-9 | 11% | 36-69 | 52% | 57 | 19 | 111 | 53 | 40 | 5 | 24 |
#12 Kenzie Garner | 15 | 33-68 | 49% | 14-31 | 45% | 5-7 | 71% | 38 | 14 | 85 | 21 | 30 | 7 | 12 |
#15 Brooklynn Renn | 13 | 21-80 | 26% | 4-16 | 25% | 29-48 | 60% | 74 | 20 | 75 | 20 | 32 | 28 | 17 |
#23 Ella Bobe | 14 | 32-47 | 68% | 8-12 | 67% | 19-24 | 79% | 55 | 17 | 91 | 33 | 30 | 2 | 9 |
#33 Kaycie Warfel | 13 | 43-94 | 46% | 3-17 | 18% | 22-32 | 69% | 32 | 20 | 111 | 30 | 23 | 9 | 16 |
#30 Jamaya Thomas | 10 | 20-30 | 67% | 0-0 | - | 5-10 | 50% | 32 | 13 | 45 | 2 | 12 | 4 | 3 |
#31 Berkeley Williams | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IGB 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Germantown Lady Panthers | W | 39-60 |
04.21.2023 | Team Curry | L | 59-64 |
04.22.2023 | Michigan Storm | W | 38-43 |
07.10.2023 | Western PA Bruins | L | 62-46 |
07.10.2023 | Comets | W | 34-41 |
07.09.2023 | West Virginia Thunder Epps | W | 35-33 |
07.09.2023 | Mavs Elite | L | 56-39 |
04.23.2023 | Team Thrill | L | 24-40 |
07.11.2023 | NY Havoc | W | 29-53 |
07.22.2023 | FBC United Xperiment | W | 32-31 |
07.23.2023 | Mavs Elite | L | 42-40 |
07.23.2023 | Team Thrill | W | 45-54 |
07.24.2023 | Bay State Jaguars | L | 41-57 |
07.22.2023 | Books and Basketball | W | 35-40 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Unknown Player | 4 | 3-15 | 20% | 0-0 | - | 4-9 | 44% | 18 | 8 | 10 | 4 | 7 | 1 | 6 |
#2 Brianna Brown | 10 | 9-31 | 29% | 0-6 | 0% | 6-8 | 75% | 31 | 15 | 24 | 8 | 12 | 1 | 4 |
#4 Lexi Primus | 10 | 12-40 | 30% | 6-19 | 32% | 9-12 | 75% | 22 | 9 | 39 | 13 | 13 | 1 | 8 |
#5 Berkeley Williams | 9 | 16-50 | 32% | 3-14 | 21% | 18-32 | 56% | 21 | 21 | 53 | 15 | 28 | 2 | 12 |
#10 Antonette Green | 14 | 14-56 | 25% | 10-44 | 23% | 3-8 | 38% | 23 | 20 | 41 | 26 | 14 | 1 | 15 |
#11 Ashlee Baker | 14 | 20-67 | 30% | 15-49 | 31% | 3-5 | 60% | 42 | 11 | 58 | 13 | 18 | 2 | 12 |
#20 Riley Huotari | 14 | 13-33 | 39% | 4-12 | 33% | 6-11 | 55% | 30 | 13 | 36 | 23 | 41 | 2 | 10 |
#25 Emily Parker | 14 | 42-90 | 47% | 6-14 | 43% | 17-18 | 94% | 53 | 11 | 107 | 12 | 22 | 6 | 7 |
#32 Claire Larrison | 12 | 26-64 | 41% | 2-9 | 22% | 8-13 | 62% | 41 | 6 | 62 | 17 | 22 | 5 | 16 |
#34 Payton DuVall | 14 | 33-70 | 47% | 0-1 | 0% | 26-44 | 59% | 83 | 21 | 92 | 13 | 24 | 29 | 9 |
#5 Unknown Player | 5 | 9-28 | 32% | 2-11 | 18% | 3-4 | 75% | 14 | 7 | 23 | 5 | 11 | 1 | 11 |
#14 Brooke Zartman | 10 | 23-69 | 33% | 14-49 | 29% | 10-12 | 83% | 13 | 6 | 70 | 8 | 12 | 0 | 14 |