
GTS Fusion 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.22.2023 | Minnesota Fury | L | 50-71 |
04.21.2023 | FBC United | L | 36-74 |
04.21.2023 | NY Havoc | L | 63-38 |
04.22.2023 | BTR | L | 74-57 |
04.23.2023 | MBA | L | 46-36 |
07.09.2023 | Team Curry | L | 50-40 |
07.09.2023 | Become One | L | 54-40 |
07.10.2023 | Books and Basketball | L | 24-35 |
07.10.2023 | FBC Legacy | L | 46-54 |
07.11.2023 | Germantown Lady Panthers | L | 44-65 |
07.22.2023 | West Virginia Thunder | L | 72-39 |
07.22.2023 | WPA Bruins | W | 56-48 |
07.23.2023 | MBA | W | 61-56 |
07.23.2023 | FBC Legacy | W | 53-56 |
07.24.2023 | Germantown Lady Panthers | L | 55-62 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 McKenzie Thomas | 4 | 5-12 | 42% | 2-6 | 33% | 2-4 | 50% | 12 | 5 | 14 | 5 | 5 | 1 | 4 |
#15 Jaidyn Harper | 14 | 35-106 | 33% | 8-25 | 32% | 27-41 | 66% | 47 | 16 | 105 | 34 | 18 | 4 | 11 |
#20 Corin Edsell | 6 | 1-12 | 8% | 1-8 | 13% | 1-2 | 50% | 5 | 4 | 4 | 1 | 1 | 0 | 3 |
#35 Alysa Carrigan | 14 | 15-43 | 35% | 1-1 | 100% | 8-14 | 57% | 51 | 23 | 39 | 16 | 12 | 13 | 18 |
#13 Tia Chen | 8 | 1-7 | 14% | 0-3 | 0% | 1-2 | 50% | 2 | 5 | 3 | 10 | 12 | 0 | 3 |
#23 Macy Smith | 14 | 28-81 | 35% | 10-31 | 32% | 25-28 | 89% | 32 | 9 | 91 | 18 | 34 | 1 | 11 |
#24 Unknown Player | 7 | 4-8 | 50% | 1-3 | 33% | 6-8 | 75% | 6 | 3 | 15 | 2 | 6 | 0 | 3 |
#25 Hope Drake | 14 | 49-117 | 42% | 24-61 | 39% | 31-35 | 89% | 70 | 12 | 153 | 17 | 12 | 3 | 7 |
#30 Madison Williams | 14 | 43-135 | 32% | 11-38 | 29% | 23-32 | 72% | 46 | 31 | 120 | 18 | 34 | 4 | 11 |
#34 Whitley Watkins | 14 | 9-42 | 21% | 2-6 | 33% | 17-29 | 59% | 47 | 32 | 37 | 6 | 17 | 13 | 5 |
#3 Jahniya Marion | 10 | 20-65 | 31% | 3-9 | 33% | 7-12 | 58% | 31 | 19 | 50 | 18 | 23 | 0 | 4 |
#3 Nia Henley | 5 | 3-6 | 50% | 2-3 | 67% | 3-5 | 60% | 2 | 0 | 11 | 3 | 5 | 0 | 3 |
GTS Fusion 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | FBC Carolina Elite | L | 37-41 |
04.22.2023 | Minnesota Fury | L | 26-54 |
04.22.2023 | BTR | L | 63-45 |
04.23.2023 | MBA | L | 38-33 |
07.09.2023 | Team Curry | L | 47-34 |
07.09.2023 | Become One | L | 0-0 |
07.10.2023 | Supreme Team | W | 54-43 |
07.10.2023 | Books and Basketball | W | 56-26 |
07.11.2023 | Germantown Lady Panthers | W | 42-18 |
07.22.2023 | West Virginia Thunder Mosley | W | 45-77 |
07.22.2023 | All Alabama Roadrunners | L | 41-49 |
07.23.2023 | Germantown Lady Panthers | L | 55-47 |
07.23.2023 | West Coast Elite | W | 74-60 |
07.24.2023 | Books and Basketball | W | 41-53 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Olivia Bolduc | 14 | 37-117 | 32% | 9-49 | 18% | 5-5 | 100% | 28 | 22 | 88 | 27 | 48 | 0 | 19 |
#2 Daniya Brown | 14 | 51-152 | 34% | 29-94 | 31% | 5-9 | 56% | 22 | 17 | 136 | 22 | 33 | 2 | 21 |
#5 Mya Latney | 13 | 15-84 | 18% | 5-45 | 11% | 5-6 | 83% | 30 | 17 | 40 | 17 | 37 | 0 | 8 |
#11 Jaylen Manning | 14 | 23-44 | 52% | 2-5 | 40% | 8-14 | 57% | 44 | 17 | 56 | 4 | 20 | 3 | 10 |
#14 Danica Bennett | 14 | 18-61 | 30% | 4-22 | 18% | 5-13 | 38% | 57 | 16 | 45 | 7 | 22 | 13 | 8 |
#15 Damia Worthy | 5 | 6-21 | 29% | 2-7 | 29% | 4-8 | 50% | 11 | 5 | 18 | 1 | 6 | 0 | 2 |
#22 Reagan Edsell | 13 | 38-88 | 43% | 2-14 | 14% | 13-17 | 76% | 102 | 25 | 91 | 33 | 33 | 18 | 21 |
#10 Unknown Player | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#10 Sravya Janapati | 10 | 22-54 | 41% | 15-40 | 38% | 3-4 | 75% | 21 | 12 | 62 | 8 | 9 | 1 | 11 |
#23 Unknown Player | 4 | 7-18 | 39% | 6-15 | 40% | 0-0 | - | 4 | 4 | 20 | 1 | 4 | 1 | 0 |
#32 Eva Robertson | 13 | 7-20 | 35% | 0-1 | 0% | 2-6 | 33% | 32 | 10 | 16 | 4 | 7 | 5 | 2 |
#33 Shaima James | 14 | 10-33 | 30% | 0-7 | 0% | 6-13 | 46% | 28 | 28 | 26 | 16 | 19 | 2 | 5 |
GTS Fusion 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | FBC United Youngunz | L | 46-59 |
04.21.2023 | NY Havoc | W | 38-51 |
04.22.2023 | BTR | W | 55-62 |
04.22.2023 | Minnesota Fury | L | 45-63 |
04.23.2023 | MBA | W | 40-49 |
07.10.2023 | FBC Reign | L | 44-72 |
07.10.2023 | Books and Basketball | L | 34-57 |
07.22.2023 | Germantown Lady Panthers | W | 60-66 |
07.22.2023 | Mavs Elite | L | 49-24 |
07.23.2023 | Texas U | L | 48-43 |
07.23.2023 | Books and Basketball | L | 36-63 |
07.11.2023 | Germantown Lady Panthers | L | 40-47 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Abigail Beddis | 10 | 22-64 | 34% | 15-45 | 33% | 7-12 | 58% | 27 | 21 | 66 | 16 | 17 | 2 | 7 |
#3 Eleanor Mahshie | 8 | 8-30 | 27% | 3-14 | 21% | 0-0 | - | 13 | 11 | 19 | 5 | 17 | 1 | 5 |
#10 Ava Sewall | 11 | 18-68 | 26% | 7-33 | 21% | 4-8 | 50% | 25 | 12 | 47 | 6 | 20 | 4 | 16 |
#12 Lilia Mellor | 11 | 15-54 | 28% | 4-17 | 24% | 12-13 | 92% | 27 | 21 | 46 | 20 | 43 | 2 | 15 |
#21 Sovay Reid | 10 | 23-61 | 38% | 1-15 | 7% | 2-5 | 40% | 31 | 21 | 49 | 21 | 26 | 4 | 10 |
#14 Alyssa Tribino | 11 | 17-42 | 40% | 1-9 | 11% | 13-19 | 68% | 21 | 16 | 48 | 14 | 29 | 2 | 17 |
#20 Emma Noncheva | 8 | 7-33 | 21% | 3-10 | 30% | 6-13 | 46% | 8 | 10 | 23 | 3 | 12 | 0 | 8 |
#23 Peyton White | 11 | 33-68 | 49% | 0-0 | - | 22-33 | 67% | 100 | 10 | 88 | 11 | 31 | 9 | 15 |
#35 Scarlet LeVake | 11 | 18-48 | 38% | 0-6 | 0% | 7-10 | 70% | 43 | 17 | 43 | 10 | 20 | 4 | 7 |
#42 Eve Jungman | 9 | 6-22 | 27% | 0-0 | - | 12-17 | 71% | 22 | 16 | 24 | 5 | 16 | 4 | 1 |
#24 Unknown Player | 1 | 1-2 | 50% | 1-1 | 100% | 1-2 | 50% | 5 | 0 | 4 | 1 | 0 | 0 | 0 |