
Colorado Roughriders 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Fundamental U | L | 66-50 |
04.22.2023 | DTO Elite | W | 81-75 |
04.23.2023 | Austin Unbreakable | W | 60-67 |
04.28.2023 | Ohio Basketball Club | L | 71-68 |
04.29.2023 | Virginia Playmakers | L | 63-49 |
04.29.2023 | Hooptown Elite | W | 64-49 |
04.30.2023 | Team Eleate | W | 77-57 |
07.06.2023 | AC Georgia | L | 55-45 |
07.07.2023 | Crusader Nation | L | 54-56 |
07.06.2023 | 24:UP | L | 59-38 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Elliot Moskowitz | 10 | 35-112 | 31% | 25-78 | 32% | 7-8 | 88% | 42 | 36 | 102 | 28 | 19 | 1 | 5 |
#1 Unknown Player | 7 | 9-40 | 23% | 7-30 | 23% | 0-0 | - | 10 | 7 | 25 | 9 | 11 | 0 | 2 |
#5 Unknown Player | 10 | 60-114 | 53% | 17-35 | 49% | 24-38 | 63% | 77 | 11 | 161 | 37 | 25 | 0 | 8 |
#7 Brady Greene | 10 | 24-53 | 45% | 2-4 | 50% | 12-23 | 52% | 59 | 27 | 62 | 4 | 12 | 15 | 4 |
#12 Mathok Chol | 8 | 6-18 | 33% | 0-4 | 0% | 2-3 | 67% | 23 | 8 | 14 | 0 | 2 | 0 | 0 |
#13 Izaiyah Romero | 7 | 11-27 | 41% | 1-3 | 33% | 5-13 | 38% | 33 | 8 | 28 | 12 | 7 | 5 | 3 |
#22 Unknown Player | 6 | 11-27 | 41% | 8-14 | 57% | 0-0 | - | 27 | 10 | 30 | 5 | 6 | 1 | 3 |
#23 Colin Hawkins | 8 | 28-79 | 35% | 6-27 | 22% | 11-14 | 79% | 28 | 14 | 73 | 13 | 19 | 1 | 2 |
#33 Egan Shields | 7 | 38-61 | 62% | 0-2 | 0% | 18-25 | 72% | 43 | 20 | 94 | 9 | 14 | 15 | 0 |
#32 Jonathan Reed | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colorado Roughriders 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Skills Center Elite | L | 66-42 |
04.21.2023 | Wisconsin Playmakers | W | 51-28 |
04.22.2023 | Marcus Denmon Elite | L | 66-46 |
04.23.2023 | All Arkansas Red | L | 62-51 |
04.28.2023 | Corey Graham Elite | L | 52-72 |
07.06.2023 | STARS Basketball | L | 80-41 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Unknown Player | 6 | 6-24 | 25% | 4-15 | 27% | 4-9 | 44% | 7 | 2 | 20 | 4 | 13 | 0 | 1 |
#3 Spencer Brown | 6 | 15-35 | 43% | 7-17 | 41% | 3-5 | 60% | 7 | 6 | 40 | 6 | 25 | 2 | 5 |
#7 Aiden Greene | 5 | 21-54 | 39% | 6-27 | 22% | 10-14 | 71% | 21 | 19 | 58 | 7 | 16 | 4 | 3 |
#11 Boaz Wisne | 6 | 11-23 | 48% | 4-12 | 33% | 1-1 | 100% | 19 | 4 | 27 | 12 | 13 | 0 | 2 |
#10 Unknown Player | 6 | 5-13 | 38% | 1-4 | 25% | 1-2 | 50% | 7 | 6 | 12 | 5 | 6 | 0 | 0 |
#24 Unknown Player | 6 | 13-53 | 25% | 4-22 | 18% | 11-12 | 92% | 26 | 10 | 41 | 16 | 10 | 1 | 9 |
#42 Daniel Mbadinga-Nz | 6 | 15-50 | 30% | 7-27 | 26% | 3-4 | 75% | 35 | 16 | 40 | 0 | 9 | 10 | 4 |
#6 Jeffrey Sturges | 2 | 5-10 | 50% | 3-8 | 38% | 1-4 | 25% | 1 | 6 | 14 | 3 | 3 | 0 | 3 |
#12 Joseph Foot | 2 | 3-5 | 60% | 0-0 | - | 4-9 | 44% | 4 | 2 | 10 | 5 | 4 | 1 | 2 |
#2 Unknown Player | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
#22 Unknown Player | 1 | 0-2 | 0% | 0-2 | 0% | 1-2 | 50% | 1 | 0 | 1 | 0 | 1 | 0 | 0 |