
Become One 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Become One | L | 53-45 |
04.22.2023 | FBC Legacy | L | 42-44 |
04.22.2023 | Team Curry | L | 58-51 |
07.22.2023 | Texas U | L | 0-0 |
04.21.2023 | WPA Bruins | W | 41-47 |
04.23.2023 | Books and Basketball | W | 34-62 |
07.09.2023 | Minnesota Fury | L | 51-43 |
07.10.2023 | MBA | L | 42-59 |
07.09.2023 | GTS Fusion | W | 54-40 |
07.11.2023 | BTR | W | 54-48 |
07.11.2023 | Bay State Jaguars | L | 55-41 |
07.22.2023 | IGB | L | 49-43 |
07.23.2023 | All Alabama Roadrunners | W | 31-49 |
07.24.2023 | Colorado Basketball Club | W | 51-45 |
07.23.2023 | Example Sports | L | 55-39 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Micaela Carter | 11 | 19-74 | 26% | 7-30 | 23% | 18-24 | 75% | 28 | 8 | 63 | 20 | 23 | 0 | 11 |
#1 Kamora Morgan | 11 | 42-86 | 49% | 12-31 | 39% | 14-22 | 64% | 37 | 9 | 110 | 18 | 22 | 5 | 12 |
#2 Unknown Player | 2 | 1-1 | 100% | 0-0 | - | 1-2 | 50% | 1 | 1 | 3 | 1 | 3 | 0 | 1 |
#5 Lakresha Edwards | 2 | 10-18 | 56% | 6-12 | 50% | 0-0 | - | 5 | 0 | 26 | 0 | 4 | 2 | 4 |
#4 Unknown Player | 2 | 2-17 | 12% | 0-7 | 0% | 2-2 | 100% | 7 | 4 | 6 | 2 | 4 | 0 | 1 |
#7 Unknown Player | 2 | 3-13 | 23% | 0-0 | - | 0-3 | 0% | 12 | 1 | 6 | 1 | 2 | 2 | 0 |
#10 Keana Foz | 1 | 1-2 | 50% | 0-0 | - | 0-0 | - | 2 | 0 | 2 | 4 | 1 | 0 | 2 |
#11 Alex-Anne Bessette | 10 | 19-52 | 37% | 12-34 | 35% | 4-5 | 80% | 25 | 12 | 54 | 16 | 21 | 7 | 10 |
#15 Eva Ruse | 10 | 24-56 | 43% | 0-0 | - | 18-25 | 72% | 72 | 18 | 66 | 10 | 20 | 7 | 6 |
#5 Jada Johnson | 2 | 2-10 | 20% | 2-7 | 29% | 0-0 | - | 4 | 2 | 6 | 1 | 1 | 0 | 5 |
#18 Unknown Player | 1 | 1-3 | 33% | 1-2 | 50% | 0-0 | - | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
#7 Unknown Player | 3 | 2-5 | 40% | 0-0 | - | 1-3 | 33% | 4 | 3 | 5 | 3 | 2 | 0 | 0 |
#23 Sumer Lee | 2 | 3-8 | 38% | 0-1 | 0% | 0-0 | - | 2 | 4 | 6 | 1 | 2 | 0 | 4 |
#21 Anastasija Veljovic | 9 | 14-52 | 27% | 2-8 | 25% | 18-21 | 86% | 39 | 8 | 48 | 14 | 19 | 7 | 10 |
#23 Michelle Olak | 9 | 10-34 | 29% | 5-13 | 38% | 8-11 | 73% | 23 | 11 | 33 | 5 | 17 | 2 | 2 |
#25 Deniya Prawl | 5 | 6-13 | 46% | 0-0 | - | 5-8 | 63% | 13 | 13 | 17 | 6 | 3 | 3 | 6 |
#100 Unidentifiable Player | 2 | 3-5 | 60% | 1-2 | 50% | 2-2 | 100% | 6 | 3 | 9 | 2 | 3 | 0 | 2 |
#13 Unknown Player | 4 | 0-5 | 0% | 0-3 | 0% | 0-0 | - | 5 | 4 | 0 | 5 | 4 | 0 | 0 |
#25 Rebecca Milon | 4 | 8-12 | 67% | 1-1 | 100% | 3-9 | 33% | 19 | 7 | 20 | 1 | 5 | 4 | 1 |
#33 Unknown Player | 4 | 1-3 | 33% | 0-0 | - | 0-0 | - | 6 | 1 | 2 | 0 | 6 | 1 | 0 |
Become One 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Nebraska Attack | W | 50-58 |
07.22.2023 | Become One | L | 53-51 |
04.21.2023 | Western PA Bruins | W | 60-52 |
04.22.2023 | Supreme Team | W | 53-58 |
04.22.2023 | Team Curry | W | 57-68 |
04.23.2023 | Books and Basketball | W | 37-63 |
07.10.2023 | BTR | L | 52-62 |
07.11.2023 | Bay State Jaguars | W | 50-41 |
07.22.2023 | West Coast Elite | W | 61-41 |
07.09.2023 | GTS Fusion | W | 0-0 |
07.10.2023 | MBA | W | 54-56 |
07.23.2023 | FBC United The Family | L | 53-41 |
07.23.2023 | West Virginia Thunder Mosley | L | 48-45 |
07.24.2023 | Mavs Elite16U | L | 44-41 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jayda Queeley | 13 | 33-64 | 52% | 12-29 | 41% | 6-12 | 50% | 40 | 10 | 84 | 26 | 22 | 3 | 13 |
#2 Keyarah Gregory | 13 | 34-92 | 37% | 2-12 | 17% | 18-30 | 60% | 44 | 30 | 88 | 53 | 33 | 2 | 25 |
#4 Coumba Keita | 13 | 19-68 | 28% | 2-19 | 11% | 6-13 | 46% | 42 | 30 | 46 | 12 | 18 | 7 | 12 |
#5 Maya Foz | 13 | 42-114 | 37% | 12-40 | 30% | 13-29 | 45% | 37 | 23 | 109 | 33 | 30 | 1 | 21 |
#7 Sarah Litrico | 12 | 3-24 | 13% | 3-18 | 17% | 1-5 | 20% | 28 | 12 | 10 | 5 | 18 | 2 | 5 |
#8 Michelle Olak | 4 | 2-6 | 33% | 0-1 | 0% | 3-3 | 100% | 15 | 9 | 7 | 3 | 9 | 2 | 0 |
#9 Kalliopi Georgoulias | 4 | 1-6 | 17% | 0-2 | 0% | 1-2 | 50% | 4 | 3 | 3 | 0 | 2 | 1 | 1 |
#11 Cearah Parchment | 13 | 76-162 | 47% | 13-49 | 27% | 33-42 | 79% | 118 | 43 | 198 | 16 | 42 | 27 | 31 |
#18 Megan Hollingsworth | 12 | 38-79 | 48% | 3-16 | 19% | 17-32 | 53% | 37 | 9 | 96 | 8 | 21 | 3 | 12 |
#23 Sierra Patricio | 9 | 5-20 | 25% | 4-8 | 50% | 2-4 | 50% | 9 | 6 | 16 | 3 | 4 | 2 | 5 |
#12 Gianel-Iman Quist | 6 | 5-21 | 24% | 0-1 | 0% | 7-9 | 78% | 16 | 10 | 17 | 3 | 6 | 4 | 2 |
#25 Deniya Prawl | 2 | 9-18 | 50% | 0-1 | 0% | 0-0 | - | 8 | 4 | 18 | 3 | 0 | 0 | 3 |
Become One 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.10.2023 | MBA | L | 63-53 |
07.23.2023 | Become One | L | 40-48 |
04.21.2023 | Western PA Bruins | L | 59-74 |
04.21.2023 | Nebraska Attacks | L | 49-43 |
04.22.2023 | Become One | L | 0-0 |
07.09.2023 | Minnesota Fury | L | 52-59 |
04.22.2023 | Team Curry | W | 47-72 |
04.23.2023 | Books and Basketball | L | 62-49 |
07.10.2023 | BTR | W | 55-53 |
07.22.2023 | Bay State Jaguars | L | 45-51 |
07.11.2023 | Bay State Jaguars | W | 55-36 |
07.22.2023 | Comets | L | 53-56 |
07.23.2023 | BTR | L | 50-43 |
07.24.2023 | Arizona Elite | W | 38-45 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Danyelle London | 8 | 12-36 | 33% | 3-11 | 27% | 5-11 | 45% | 27 | 22 | 32 | 21 | 28 | 0 | 8 |
#0 Kelly-Anna Hyacinthe | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
#100 Unidentifiable Player | 2 | 9-26 | 35% | 0-5 | 0% | 5-8 | 63% | 15 | 2 | 23 | 1 | 4 | 1 | 0 |
#10 Tyanne Matosas-Adderley | 11 | 35-104 | 34% | 2-21 | 10% | 9-18 | 50% | 42 | 16 | 81 | 21 | 35 | 3 | 17 |
#25 Chante Murray | 5 | 13-35 | 37% | 5-15 | 33% | 6-11 | 55% | 18 | 6 | 37 | 6 | 8 | 4 | 4 |
#13 Isabella Sangha | 7 | 8-18 | 44% | 1-1 | 100% | 9-16 | 56% | 23 | 14 | 26 | 5 | 7 | 2 | 7 |
#20 Miriam Henriques | 9 | 5-30 | 17% | 0-9 | 0% | 3-8 | 38% | 17 | 10 | 13 | 9 | 15 | 1 | 4 |
#22 Emmanuelle Broude | 9 | 18-47 | 38% | 4-14 | 29% | 3-7 | 43% | 40 | 26 | 43 | 8 | 20 | 3 | 10 |
#24 Silvana Maldonado | 11 | 48-104 | 46% | 11-33 | 33% | 39-47 | 83% | 69 | 27 | 146 | 19 | 36 | 5 | 31 |
#6 Unknown Player | 5 | 19-41 | 46% | 1-10 | 10% | 7-17 | 41% | 30 | 12 | 46 | 6 | 18 | 3 | 9 |
#9 Kalliopi Georguilas | 4 | 3-17 | 18% | 1-14 | 7% | 1-4 | 25% | 6 | 2 | 8 | 2 | 2 | 1 | 1 |
#16 Unknown Player | 7 | 34-80 | 43% | 9-31 | 29% | 11-16 | 69% | 34 | 13 | 88 | 14 | 16 | 1 | 13 |
#5 Unknown Player | 1 | 1-3 | 33% | 0-2 | 0% | 0-0 | - | 4 | 0 | 2 | 0 | 3 | 0 | 0 |
#12 Gianel-Iman Quist | 1 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |