
Austin Unbreakable 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Austin Unbreakable | L | 65-43 |
07.08.2023 | Ty Harris Elite | L | 56-49 |
04.21.2023 | Team Eleate | W | 57-60 |
04.22.2023 | TRD Basketball | W | 55-61 |
04.22.2023 | Lightning Basketball | W | 64-60 |
04.23.2023 | Colorado Roughriders | L | 60-67 |
04.29.2023 | DTO Elite | W | 63-66 |
04.28.2023 | Marcus Denmon Elite | L | 37-70 |
04.29.2023 | Ohio Basketball Club | W | 58-35 |
04.30.2023 | Fundamental U | L | 66-63 |
07.07.2023 | NBBA | L | 37-61 |
07.06.2023 | Virginia Playmakers | W | 73-63 |
07.06.2023 | Hooptown Elite | L | 56-72 |
07.09.2023 | ABC Spotlight | L | 78-53 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Gavin Paul | 12 | 46-117 | 39% | 22-70 | 31% | 13-19 | 68% | 34 | 12 | 127 | 27 | 18 | 3 | 4 |
#3 Charles Biegel | 11 | 44-97 | 45% | 19-50 | 38% | 8-11 | 73% | 71 | 21 | 115 | 31 | 25 | 8 | 12 |
#12 Palmer Pounds | 6 | 10-21 | 48% | 1-8 | 13% | 7-9 | 78% | 16 | 7 | 28 | 17 | 11 | 1 | 4 |
#11 Braeden Spinden | 12 | 43-97 | 44% | 19-54 | 35% | 15-19 | 79% | 34 | 22 | 120 | 14 | 14 | 2 | 6 |
#13 Ademola Oladipo | 12 | 37-82 | 45% | 4-14 | 29% | 24-41 | 59% | 45 | 19 | 102 | 9 | 18 | 1 | 8 |
#22 Max Purushothaman | 12 | 26-68 | 38% | 2-14 | 14% | 7-11 | 64% | 77 | 10 | 61 | 36 | 26 | 9 | 9 |
#23 Donovan Lee | 12 | 35-89 | 39% | 21-51 | 41% | 14-21 | 67% | 24 | 18 | 105 | 29 | 13 | 0 | 4 |
#7 Jared Robins | 5 | 5-22 | 23% | 3-14 | 21% | 4-5 | 80% | 15 | 6 | 17 | 1 | 4 | 1 | 2 |
#20 Kollin Allbright | 2 | 0-1 | 0% | 0-1 | 0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
#35 Jerrick Arceneaux | 7 | 2-7 | 29% | 0-2 | 0% | 0-0 | - | 9 | 10 | 4 | 5 | 5 | 0 | 3 |
#40 Gary Raney | 4 | 3-6 | 50% | 0-2 | 0% | 0-0 | - | 10 | 2 | 6 | 2 | 4 | 3 | 1 |
Austin Unbreakable 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.22.2023 | Northern Kings | L | 59-53 |
04.21.2023 | Breakaway Basketball | L | 60-44 |
04.22.2023 | Indiana Game | L | 57-77 |
04.23.2023 | NBBA | L | 52-61 |
04.28.2023 | Virginia Playmakers | L | 66-71 |
04.21.2023 | TrainToGo | W | 54-63 |
07.07.2023 | Corey Graham Elite | L | 62-54 |
07.06.2023 | P7 Elite | L | 71-59 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Levi Taylor | 6 | 4-10 | 40% | 3-9 | 33% | 0-0 | - | 8 | 2 | 11 | 4 | 4 | 1 | 2 |
#5 Max Filderman | 4 | 6-13 | 46% | 2-7 | 29% | 3-4 | 75% | 8 | 3 | 17 | 4 | 7 | 0 | 4 |
#6 Jayden Arceneaux | 8 | 10-22 | 45% | 4-14 | 29% | 0-0 | - | 12 | 7 | 24 | 7 | 6 | 1 | 4 |
#7 Damarion Clemons | 8 | 25-82 | 30% | 0-7 | 0% | 13-20 | 65% | 51 | 11 | 63 | 19 | 30 | 6 | 14 |
#11 Jett Sutton | 6 | 24-74 | 32% | 18-44 | 41% | 11-15 | 73% | 29 | 15 | 77 | 12 | 12 | 2 | 13 |
#32 Tidus Willie | 7 | 10-35 | 29% | 1-11 | 9% | 15-17 | 88% | 15 | 10 | 36 | 9 | 11 | 0 | 7 |
#23 Knox Riemondi | 8 | 4-10 | 40% | 1-1 | 100% | 0-2 | 0% | 7 | 13 | 9 | 2 | 4 | 0 | 0 |
#14 Jack Seiders | 8 | 29-72 | 40% | 6-22 | 27% | 7-12 | 58% | 50 | 22 | 71 | 19 | 14 | 4 | 4 |
#44 Brody Wilhelm | 7 | 22-44 | 50% | 6-15 | 40% | 3-8 | 38% | 34 | 18 | 53 | 11 | 14 | 22 | 3 |
#33 Andrew Smith | 8 | 35-78 | 45% | 6-19 | 32% | 9-15 | 60% | 25 | 21 | 85 | 12 | 17 | 5 | 7 |