
All Arkansas Red 17U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | Kongo | L | 56-0 |
04.21.2023 | Pro One | L | 74-61 |
04.22.2023 | Rose City Ballers | W | 56-50 |
04.22.2023 | Indiana Game | W | 55-50 |
04.23.2023 | Lightning Basketball | W | 0-0 |
04.28.2023 | Seattle Select | L | 60-47 |
04.29.2023 | Dallas Showtyme | L | 39-55 |
04.29.2023 | 24:UP | L | 55-62 |
04.30.2023 | Nova Village | L | 66-56 |
07.06.2023 | NBBA | L | 38-58 |
07.06.2023 | VA Havoc | L | 76-60 |
07.07.2023 | Seattle Select | L | 38-59 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Mitchell Hicks | 12 | 16-55 | 29% | 3-18 | 17% | 4-6 | 67% | 28 | 25 | 39 | 7 | 14 | 3 | 6 |
#2 Jameel Wesley | 9 | 31-92 | 34% | 13-39 | 33% | 18-24 | 75% | 39 | 22 | 93 | 17 | 32 | 1 | 11 |
#1 Jakory Withers | 7 | 30-71 | 42% | 3-22 | 14% | 7-10 | 70% | 24 | 11 | 70 | 20 | 15 | 4 | 5 |
#3 Richard High | 12 | 21-68 | 31% | 10-36 | 28% | 16-20 | 80% | 27 | 11 | 68 | 9 | 16 | 2 | 3 |
#4 Braylon Frazier | 10 | 34-85 | 40% | 2-21 | 10% | 4-7 | 57% | 46 | 15 | 74 | 17 | 18 | 0 | 6 |
#5 Josh Lawrence | 6 | 5-12 | 42% | 0-1 | 0% | 2-2 | 100% | 7 | 5 | 12 | 5 | 7 | 1 | 5 |
#6 Darren Wallace | 11 | 19-68 | 28% | 3-18 | 17% | 0-6 | 0% | 36 | 16 | 41 | 10 | 14 | 5 | 14 |
#7 Randy Emerson | 12 | 36-83 | 43% | 4-16 | 25% | 20-24 | 83% | 54 | 29 | 96 | 8 | 29 | 8 | 8 |
#10 Robert Griffin | 6 | 11-28 | 39% | 0-2 | 0% | 14-20 | 70% | 29 | 8 | 36 | 4 | 4 | 7 | 5 |
#11 Dirk Johnson | 8 | 3-7 | 43% | 0-0 | - | 3-7 | 43% | 14 | 12 | 9 | 1 | 5 | 0 | 2 |
#8 Unknown Player | 1 | 5-9 | 56% | 1-2 | 50% | 7-9 | 78% | 3 | 1 | 18 | 0 | 2 | 0 | 2 |
#9 Blake Ammons | 4 | 8-12 | 67% | 0-1 | 0% | 0-5 | 0% | 14 | 8 | 16 | 1 | 5 | 5 | 1 |
#10 Ethan Dietz | 3 | 8-20 | 40% | 2-7 | 29% | 4-9 | 44% | 13 | 11 | 22 | 3 | 7 | 1 | 2 |
All Arkansas Red 16U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
07.07.2023 | All Arkansas Red | L | 58-68 |
04.22.2023 | Virginia Elite | L | 49-51 |
04.23.2023 | AC Georgia | W | 32-68 |
04.23.2023 | Colorado Roughriders | W | 62-51 |
04.28.2023 | Griffin Elite | L | 60-81 |
07.07.2023 | 24:UP | W | 54-62 |
07.08.2023 | Crusader Nation | L | 56-43 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kelby Patrick | 6 | 17-56 | 30% | 9-25 | 36% | 2-2 | 100% | 11 | 14 | 45 | 5 | 12 | 1 | 8 |
#1 Anthony Wilson | 5 | 11-28 | 39% | 2-10 | 20% | 4-9 | 44% | 13 | 8 | 28 | 7 | 7 | 0 | 4 |
#3 Carlos Larry | 5 | 15-40 | 38% | 2-13 | 15% | 6-10 | 60% | 15 | 6 | 38 | 11 | 7 | 0 | 6 |
#2 Jacob Curtis | 6 | 7-28 | 25% | 3-10 | 30% | 1-2 | 50% | 8 | 2 | 18 | 11 | 14 | 0 | 6 |
#4 Kevin Gladney | 6 | 8-19 | 42% | 3-7 | 43% | 1-1 | 100% | 10 | 3 | 20 | 1 | 2 | 2 | 4 |
#5 Lane Turner | 5 | 7-25 | 28% | 2-4 | 50% | 6-8 | 75% | 14 | 5 | 22 | 5 | 0 | 1 | 3 |
#7 Ottabwa Dickson | 6 | 22-47 | 47% | 1-3 | 33% | 19-35 | 54% | 52 | 7 | 64 | 5 | 8 | 15 | 4 |
#10 Roderick Williams | 5 | 10-31 | 32% | 0-5 | 0% | 3-4 | 75% | 29 | 9 | 23 | 2 | 4 | 7 | 1 |
#11 Frederick Ards | 6 | 17-36 | 47% | 4-15 | 27% | 7-8 | 88% | 11 | 13 | 45 | 9 | 8 | 0 | 7 |
#9 Jayce Graham | 6 | 8-11 | 73% | 0-0 | - | 0-0 | - | 14 | 3 | 16 | 2 | 3 | 2 | 0 |
#8 Luke Shure | 6 | 6-20 | 30% | 6-17 | 35% | 1-3 | 33% | 16 | 7 | 19 | 4 | 4 | 3 | 3 |
All Arkansas Red 15U
GAMES
DATE | OPPONENT | RESULT | SCORES |
---|---|---|---|
04.21.2023 | UH Elite | W | 39-62 |
04.22.2023 | Marcus Denmon Elite | L | 57-44 |
07.07.2023 | Kongo | L | 31-59 |
ROSTER
Name | GP | FGM-FGA | FG% | 3PM-3PA | 3FG% | FTM-FTA | FT% | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Dexter Higgins | 3 | 4-14 | 29% | 0-3 | 0% | 1-3 | 33% | 4 | 6 | 9 | 3 | 2 | 2 | 4 |
#1 Cullen McIntosh | 2 | 11-26 | 42% | 0-5 | 0% | 4-10 | 40% | 10 | 4 | 26 | 3 | 11 | 1 | 4 |
#2 Tom Walton | 3 | 7-18 | 39% | 2-5 | 40% | 4-10 | 40% | 16 | 5 | 20 | 1 | 10 | 5 | 2 |
#3 Javen Ashford | 3 | 6-24 | 25% | 3-10 | 30% | 2-4 | 50% | 14 | 4 | 17 | 2 | 7 | 1 | 5 |
#4 Zayden Walker | 3 | 7-14 | 50% | 1-5 | 20% | 2-4 | 50% | 7 | 5 | 17 | 3 | 7 | 1 | 2 |
#5 CaZayvion Redmon | 2 | 4-10 | 40% | 1-4 | 25% | 5-6 | 83% | 4 | 4 | 14 | 1 | 8 | 1 | 3 |
#6 Unknown Player | 2 | 0-7 | 0% | 0-1 | 0% | 0-0 | - | 7 | 4 | 0 | 0 | 2 | 2 | 0 |
#7 Jaylan Clifton | 1 | 2-9 | 22% | 1-5 | 20% | 0-0 | - | 6 | 4 | 5 | 2 | 5 | 0 | 0 |
#9 Noah Osborne | 1 | 0-2 | 0% | 0-2 | 0% | 0-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |